This appendix originally began on page 209.
Appendix 6: Error Tables
The tables in this appendix show the errors which occurred for English with isometric tagging of the Brown Corpus, with RTP weight set to 30%, and without RASs. The first group of tables shows the frequencies with which particular correct tags were missed. The second group shows the frequencies with which particular tags were assigned when they should not have bee. Finally, the third group of tables shows the frequencies of each error pair (an actual tag and an assigned but erroneous tag).
Actual Corpus Tags Missed: Sorted by Tag
Tag | Total Tokens | Pct. ofCorpus | Total Errors | Pct. of all errors | Specific Accuracy |
* | 4621 | 0.41 | 1 | 0.00 | 99.98 |
ABL | 357 | 0.03 | 304 | 0.53 | 14.85 |
ABN | 3022 | 0.27 | 218 | 0.38 | 92.79 |
ABX | 731 | 0.06 | 0 | 0.00 | 100.00 |
AP | 9584 | 0.84 | 2111 | 3.71 | 77.97 |
AP$ | 9 | 0.00 | 0 | 0.00 | 100.00 |
AT | 61964 | 5.45 | 192 | 0.34 | 99.69 |
BE | 6376 | 0.56 | 4 | 0.01 | 99.94 |
BED | 3309 | 0.29 | 0 | 0.00 | 100.00 |
BEDZ | 9970 | 0.88 | 0 | 0.00 | 100.00 |
BEG | 686 | 0.06 | 42 | 0.07 | 93.88 |
BEM | 237 | 0.02 | 13 | 0.02 | 94.51 |
BEN | 2472 | 0.22 | 0 | 0.00 | 100.00 |
BER | 4452 | 0.39 | 19 | 0.03 | 99.57 |
BEZ | 10230 | 0.90 | 0 | 0.00 | 100.00 |
CC | 38029 | 3.35 | 971 | 1.71 | 97.45 |
CD | 7692 | 0.68 | 736 | 1.29 | 90.43 |
CD$ | 5 | 0.00 | 2 | 0.00 | 60.00 |
CS | 22177 | 1.95 | 3246 | 5.70 | 85.36 |
DO | 1853 | 0.16 | 31 | 0.05 | 98.33 |
DOD | 1451 | 0.13 | 4 | 0.01 | 99.72 |
DOZ | 575 | 0.05 | 2 | 0.00 | 99.65 |
DT | 9167 | 0.81 | 2008 | 3.53 | 78.10 |
DT$ | 5 | 0.00 | 0 | 0.00 | 100.00 |
DTI | 2929 | 0.26 | 129 | 0.23 | 95.60 |
DTS | 2440 | 0.21 | 10 | 0.02 | 99.59 |
DTX | 104 | 0.01 | 82 | 0.14 | 21.15 |
EX | 2280 | 0.20 | 79 | 0.14 | 96.54 |
HV | 3991 | 0.35 | 5 | 0.01 | 99.87 |
HVD | 4997 | 0.44 | 7 | 0.01 | 99.86 |
HVG | 283 | 0.02 | 0 | 0.00 | 100.00 |
HVN | 237 | 0.02 | 236 | 0.41 | 0.42 |
HVZ | 2461 | 0.22 | 2 | 0.00 | 99.92 |
IN | 119002 | 10.47 | 3059 | 5.38 | 97.43 |
JJ | 68731 | 6.05 | 3382 | 5.94 | 95.08 |
JJ$ | 1 | 0.00 | 0 | 0.00 | 100.00 |
JJR | 1997 | 0.18 | 244 | 0.43 | 87.78 |
JJS | 380 | 0.03 | 202 | 0.36 | 46.84 |
JJT | 1017 | 0.09 | 3 | 0.01 | 99.71 |
MD | 13346 | 1.17 | 146 | 0.26 | 98.91 |
NN | 165265 | 14.54 | 2042 | 3.59 | 98.76 |
NN$ | 1873 | 0.16 | 49 | 0.09 | 97.38 |
NNS | 57543 | 5.06 | 1184 | 2.08 | 97.94 |
NNS$ | 338 | 0.03 | 0 | 0.00 | 100.00 |
NP | 38957 | 3.43 | 1962 | 3.45 | 94.96 |
NP$ | 2710 | 0.24 | 18 | 0.03 | 99.34 |
NPS | 1356 | 0.12 | 104 | 0.18 | 92.33 |
NPS$ | 42 | 0.00 | 0 | 0.00 | 100.00 |
NR | 1899 | 0.17 | 594 | 1.04 | 68.72 |
NR$ | 77 | 0.01 | 0 | 0.00 | 100.00 |
NRS | 17 | 0.00 | 0 | 0.00 | 100.00 |
OD | 2148 | 0.19 | 180 | 0.32 | 91.62 |
PN | 2597 | 0.23 | 496 | 0.87 | 80.90 |
PN$ | 89 | 0.01 | 1 | 0.00 | 98.88 |
PP$ | 16936 | 1.49 | 26 | 0.05 | 99.85 |
PP$$ | 164 | 0.01 | 32 | 0.06 | 80.49 |
PPL | 1248 | 0.11 | 0 | 0.00 | 100.00 |
PPLS | 345 | 0.03 | 0 | 0.00 | 100.00 |
PPO | 11216 | 0.99 | 2776 | 4.88 | 75.25 |
PPS | 18994 | 1.67 | 160 | 0.28 | 99.16 |
PPSS | 15247 | 1.34 | 290 | 0.51 | 98.10 |
QL | 8749 | 0.77 | 3378 | 5.94 | 61.39 |
QLP | 261 | 0.02 | 20 | 0.04 | 92.34 |
RB | 36632 | 3.22 | 4641 | 8.16 | 87.33 |
RB$ | 9 | 0.00 | 0 | 0.00 | 100.00 |
RBR | 1184 | 0.10 | 425 | 0.75 | 64.10 |
RBT | 101 | 0.01 | 97 | 0.17 | 3.96 |
RN | 9 | 0.00 | 7 | 0.01 | 22.22 |
RP | 6036 | 0.53 | 1617 | 2.84 | 73.21 |
TO | 15000 | 1.32 | 1581 | 2.78 | 89.46 |
UH | 639 | 0.06 | 102 | 0.18 | 84.04 |
VB | 34070 | 3.00 | 3515 | 6.18 | 89.68 |
VBD | 26202 | 2.30 | 4229 | 7.43 | 83.86 |
VBG | 18217 | 1.60 | 2494 | 4.38 | 86.31 |
VBN | 29952 | 2.63 | 2045 | 3.59 | 93.17 |
VBZ | 7473 | 0.66 | 1201 | 2.11 | 83.93 |
WDT | 5649 | 0.50 | 291 | 0.51 | 94.85 |
WP$ | 252 | 0.02 | 0 | 0.00 | 100.00 |
WPO | 286 | 0.03 | 140 | 0.25 | 51.05 |
WPS | 3982 | 0.35 | 1679 | 2.95 | 57.84 |
WQL | 181 | 0.02 | 157 | 0.28 | 13.26 |
WRB | 4589 | 0.40 | 201 | 0.35 | 95.62 |
Actual Corpus Tags Missed: Sorted by Total Errors
Tag | Total Tokens | Pct. ofCorpus | Total Errors | Pct. of all errors | Specific Accuracy |
RB | 36632 | 3.22 | 4641 | 8.16 | 87.33 |
VBD | 26202 | 2.30 | 4229 | 7.43 | 83.86 |
VB | 34070 | 3.00 | 3515 | 6.18 | 89.68 |
JJ | 68731 | 6.05 | 3382 | 5.94 | 95.08 |
QL | 8749 | 0.77 | 3378 | 5.94 | 61.39 |
CS | 22177 | 1.95 | 3246 | 5.70 | 85.36 |
IN | 119002 | 10.47 | 3059 | 5.38 | 97.43 |
PPO | 11216 | 0.99 | 2776 | 4.88 | 75.25 |
VBG | 18217 | 1.60 | 2494 | 4.38 | 86.31 |
AP | 9584 | 0.84 | 2111 | 3.71 | 77.97 |
VBN | 29952 | 2.63 | 2045 | 3.59 | 93.17 |
NN | 165265 | 14.54 | 2042 | 3.59 | 98.76 |
DT | 9167 | 0.81 | 2008 | 3.53 | 78.10 |
NP | 38957 | 3.43 | 1962 | 3.45 | 94.96 |
WPS | 3982 | 0.35 | 1679 | 2.95 | 57.84 |
RP | 6036 | 0.53 | 1617 | 2.84 | 73.21 |
TO | 15000 | 1.32 | 1581 | 2.78 | 89.46 |
VBZ | 7473 | 0.66 | 1201 | 2.11 | 83.93 |
NNS | 57543 | 5.06 | 1184 | 2.08 | 97.94 |
CC | 38029 | 3.35 | 971 | 1.71 | 97.45 |
CD | 7692 | 0.68 | 736 | 1.29 | 90.43 |
NR | 1899 | 0.17 | 594 | 1.04 | 68.72 |
PN | 2597 | 0.23 | 496 | 0.87 | 80.90 |
RBR | 1184 | 0.10 | 425 | 0.75 | 64.10 |
ABL | 357 | 0.03 | 304 | 0.53 | 14.85 |
WDT | 5649 | 0.50 | 291 | 0.51 | 94.85 |
PPSS | 15247 | 1.34 | 290 | 0.51 | 98.10 |
JJR | 1997 | 0.18 | 244 | 0.43 | 87.78 |
HVN | 237 | 0.02 | 236 | 0.41 | 0.42 |
ABN | 3022 | 0.27 | 218 | 0.38 | 92.79 |
JJS | 380 | 0.03 | 202 | 0.36 | 46.84 |
WRB | 4589 | 0.40 | 201 | 0.35 | 95.62 |
AT | 61964 | 5.45 | 192 | 0.34 | 99.69 |
OD | 2148 | 0.19 | 180 | 0.32 | 91.62 |
PPS | 18994 | 1.67 | 160 | 0.28 | 99.16 |
WQL | 181 | 0.02 | 157 | 0.28 | 13.26 |
MD | 13346 | 1.17 | 146 | 0.26 | 98.91 |
WPO | 286 | 0.03 | 140 | 0.25 | 51.05 |
DTI | 2929 | 0.26 | 129 | 0.23 | 95.60 |
NPS | 1356 | 0.12 | 104 | 0.18 | 92.33 |
UH | 639 | 0.06 | 102 | 0.18 | 84.04 |
RBT | 101 | 0.01 | 97 | 0.17 | 3.96 |
DTX | 104 | 0.01 | 82 | 0.14 | 21.15 |
EX | 2280 | 0.20 | 79 | 0.14 | 96.54 |
NN$ | 1873 | 0.16 | 49 | 0.09 | 97.38 |
BEG | 686 | 0.06 | 42 | 0.07 | 93.88 |
PP$$ | 164 | 0.01 | 32 | 0.06 | 80.49 |
DO | 1853 | 0.16 | 31 | 0.05 | 98.33 |
PP$ | 16936 | 1.49 | 26 | 0.05 | 99.85 |
QLP | 261 | 0.02 | 20 | 0.04 | 92.34 |
BER | 4452 | 0.39 | 19 | 0.03 | 99.57 |
NP$ | 2710 | 0.24 | 18 | 0.03 | 99.34 |
BEM | 237 | 0.02 | 13 | 0.02 | 94.51 |
DTS | 2440 | 0.21 | 10 | 0.02 | 99.59 |
HVD | 4997 | 0.44 | 7 | 0.01 | 99.86 |
RN | 9 | 0.00 | 7 | 0.01 | 22.22 |
HV | 3991 | 0.35 | 5 | 0.01 | 99.87 |
BE | 6376 | 0.56 | 4 | 0.01 | 99.94 |
DOD | 1451 | 0.13 | 4 | 0.01 | 99.72 |
JJT | 1017 | 0.09 | 3 | 0.01 | 99.71 |
CD$ | 5 | 0.00 | 2 | 0.00 | 60.00 |
DOZ | 575 | 0.05 | 2 | 0.00 | 99.65 |
HVZ | 2461 | 0.22 | 2 | 0.00 | 99.92 |
* | 4621 | 0.41 | 1 | 0.00 | 99.98 |
PN$ | 89 | 0.01 | 1 | 0.00 | 98.88 |
ABX | 731 | 0.06 | 0 | 0.00 | 100.00 |
AP$ | 9 | 0.00 | 0 | 0.00 | 100.00 |
BED | 3309 | 0.29 | 0 | 0.00 | 100.00 |
BEDZ | 9970 | 0.88 | 0 | 0.00 | 100.00 |
BEN | 2472 | 0.22 | 0 | 0.00 | 100.00 |
BEZ | 10230 | 0.90 | 0 | 0.00 | 100.00 |
DT$ | 5 | 0.00 | 0 | 0.00 | 100.00 |
HVG | 283 | 0.02 | 0 | 0.00 | 100.00 |
JJ$ | 1 | 0.00 | 0 | 0.00 | 100.00 |
NNS$ | 338 | 0.03 | 0 | 0.00 | 100.00 |
NPS$ | 42 | 0.00 | 0 | 0.00 | 100.00 |
NR$ | 77 | 0.01 | 0 | 0.00 | 100.00 |
NRS | 17 | 0.00 | 0 | 0.00 | 100.00 |
PPL | 1248 | 0.11 | 0 | 0.00 | 100.00 |
PPLS | 345 | 0.03 | 0 | 0.00 | 100.00 |
RB$ | 9 | 0.00 | 0 | 0.00 | 100.00 |
WP$ | 252 | 0.02 | 0 | 0.00 | 100.00 |
Actual Corpus Tags Missed: Sorted by Specific Accuracy
Tag | Total Tokens | Pct. ofCorpus | Total Errors | Pct. of all errors | Specific Accuracy |
HVN | 237 | 0.02 | 236 | 0.41 | 0.42 |
RBT | 101 | 0.01 | 97 | 0.17 | 3.96 |
WQL | 181 | 0.02 | 157 | 0.28 | 13.26 |
ABL | 357 | 0.03 | 304 | 0.53 | 14.85 |
DTX | 104 | 0.01 | 82 | 0.14 | 21.15 |
RN | 9 | 0.00 | 7 | 0.01 | 22.22 |
JJS | 380 | 0.03 | 202 | 0.36 | 46.84 |
WPO | 286 | 0.03 | 140 | 0.25 | 51.05 |
WPS | 3982 | 0.35 | 1679 | 2.95 | 57.84 |
CD$ | 5 | 0.00 | 2 | 0.00 | 60.00 |
QL | 8749 | 0.77 | 3378 | 5.94 | 61.39 |
RBR | 1184 | 0.10 | 425 | 0.75 | 64.10 |
NR | 1899 | 0.17 | 594 | 1.04 | 68.72 |
RP | 6036 | 0.53 | 1617 | 2.84 | 73.21 |
PPO | 11216 | 0.99 | 2776 | 4.88 | 75.25 |
AP | 9584 | 0.84 | 2111 | 3.71 | 77.97 |
DT | 9167 | 0.81 | 2008 | 3.53 | 78.10 |
PP$$ | 164 | 0.01 | 32 | 0.06 | 80.49 |
PN | 2597 | 0.23 | 496 | 0.87 | 80.90 |
VBD | 26202 | 2.30 | 4229 | 7.43 | 83.86 |
VBZ | 7473 | 0.66 | 1201 | 2.11 | 83.93 |
UH | 639 | 0.06 | 102 | 0.18 | 84.04 |
CS | 22177 | 1.95 | 3246 | 5.70 | 85.36 |
VBG | 18217 | 1.60 | 2494 | 4.38 | 86.31 |
RB | 36632 | 3.22 | 4641 | 8.16 | 87.33 |
JJR | 1997 | 0.18 | 244 | 0.43 | 87.78 |
TO | 15000 | 1.32 | 1581 | 2.78 | 89.46 |
VB | 34070 | 3.00 | 3515 | 6.18 | 89.68 |
CD | 7692 | 0.68 | 736 | 1.29 | 90.43 |
OD | 2148 | 0.19 | 180 | 0.32 | 91.62 |
NPS | 1356 | 0.12 | 104 | 0.18 | 92.33 |
QLP | 261 | 0.02 | 20 | 0.04 | 92.34 |
ABN | 3022 | 0.27 | 218 | 0.38 | 92.79 |
VBN | 29952 | 2.63 | 2045 | 3.59 | 93.17 |
BEG | 686 | 0.06 | 42 | 0.07 | 93.88 |
BEM | 237 | 0.02 | 13 | 0.02 | 94.51 |
WDT | 5649 | 0.50 | 291 | 0.51 | 94.85 |
NP | 38957 | 3.43 | 1962 | 3.45 | 94.96 |
JJ | 68731 | 6.05 | 3382 | 5.94 | 95.08 |
DTI | 2929 | 0.26 | 129 | 0.23 | 95.60 |
WRB | 4589 | 0.40 | 201 | 0.35 | 95.62 |
EX | 2280 | 0.20 | 79 | 0.14 | 96.54 |
NN$ | 1873 | 0.16 | 49 | 0.09 | 97.38 |
IN | 119002 | 10.47 | 3059 | 5.38 | 97.43 |
CC | 38029 | 3.35 | 971 | 1.71 | 97.45 |
NNS | 57543 | 5.06 | 1184 | 2.08 | 97.94 |
PPSS | 15247 | 1.34 | 290 | 0.51 | 98.10 |
DO | 1853 | 0.16 | 31 | 0.05 | 98.33 |
NN | 165265 | 14.54 | 2042 | 3.59 | 98.76 |
PN$ | 89 | 0.01 | 1 | 0.00 | 98.88 |
MD | 13346 | 1.17 | 146 | 0.26 | 98.91 |
PPS | 18994 | 1.67 | 160 | 0.28 | 99.16 |
NP$ | 2710 | 0.24 | 18 | 0.03 | 99.34 |
BER | 4452 | 0.39 | 19 | 0.03 | 99.57 |
DTS | 2440 | 0.21 | 10 | 0.02 | 99.59 |
DOZ | 575 | 0.05 | 2 | 0.00 | 99.65 |
AT | 61964 | 5.45 | 192 | 0.34 | 99.69 |
JJT | 1017 | 0.09 | 3 | 0.01 | 99.71 |
DOD | 1451 | 0.13 | 4 | 0.01 | 99.72 |
PP$ | 16936 | 1.49 | 26 | 0.05 | 99.85 |
HVD | 4997 | 0.44 | 7 | 0.01 | 99.86 |
HV | 3991 | 0.35 | 5 | 0.01 | 99.87 |
HVZ | 2461 | 0.22 | 2 | 0.00 | 99.92 |
BE | 6376 | 0.56 | 4 | 0.01 | 99.94 |
* | 4621 | 0.41 | 1 | 0.00 | 99.98 |
ABX | 731 | 0.06 | 0 | 0.00 | 100.00 |
AP$ | 9 | 0.00 | 0 | 0.00 | 100.00 |
BED | 3309 | 0.29 | 0 | 0.00 | 100.00 |
BEDZ | 9970 | 0.88 | 0 | 0.00 | 100.00 |
BEN | 2472 | 0.22 | 0 | 0.00 | 100.00 |
BEZ | 10230 | 0.90 | 0 | 0.00 | 100.00 |
DT$ | 5 | 0.00 | 0 | 0.00 | 100.00 |
HVG | 283 | 0.02 | 0 | 0.00 | 100.00 |
JJ$ | 1 | 0.00 | 0 | 0.00 | 100.00 |
NNS$ | 338 | 0.03 | 0 | 0.00 | 100.00 |
NPS$ | 42 | 0.00 | 0 | 0.00 | 100.00 |
NR$ | 77 | 0.01 | 0 | 0.00 | 100.00 |
NRS | 17 | 0.00 | 0 | 0.00 | 100.00 |
PPL | 1248 | 0.11 | 0 | 0.00 | 100.00 |
PPLS | 345 | 0.03 | 0 | 0.00 | 100.00 |
RB$ | 9 | 0.00 | 0 | 0.00 | 100.00 |
WP$ | 252 | 0.02 | 0 | 0.00 | 100.00 |
Assigned | Frequency |
NN | 11451 |
IN | 7321 |
CS | 5910 |
JJ | 4332 |
VBN | 4072 |
RB | 3577 |
QL | 1898 |
VBD | 1863 |
PPS | 1496 |
NNS | 1297 |
VB | 1209 |
. | 1179 |
CD | 1069 |
RP | 841 |
NP | 825 |
AP | 742 |
OD | 739 |
PP$ | 731 |
TO | 694 |
PPSS | 576 |
, | 521 |
CC | 322 |
VBG | 286 |
EX | 285 |
PPO | 272 |
DTX | 266 |
ABN | 264 |
RBR | 253 |
WPS | 253 |
JJR | 246 |
HVD | 236 |
AT | 228 |
VBZ | 214 |
UH | 208 |
WPO | 178 |
DT | 140 |
WRB | 138 |
QLP | 124 |
NR | 113 |
MD | 83 |
PN | 71 |
JJT | 66 |
RBT | 48 |
DTI | 35 |
RN | 34 |
NPS | 25 |
BEZ | 24 |
JJS | 23 |
NP$ | 20 |
WQL | 17 |
NN$ | 15 |
PP$$ | 15 |
-- | 12 |
WDT | 11 |
ABL | 7 |
HVN | 7 |
DO | 4 |
DOZ | 4 |
PN$ | 4 |
BEG | 2 |
BEM | 2 |
BER | 2 |
BE | 1 |
( | 0 |
* | 0 |
) | 0 |
: | 0 |
ABX | 0 |
AP$ | 0 |
BED | 0 |
BEDZ | 0 |
BEN | 0 |
CD$ | 0 |
DOD | 0 |
DT$ | 0 |
DTS | 0 |
HV | 0 |
HVG | 0 |
HVZ | 0 |
JJ$ | 0 |
NNS$ | 0 |
NPS$ | 0 |
NR$ | 0 |
NRS | 0 |
PPL | 0 |
PPLS | 0 |
RB$ | 0 |
WP$ | 0 |
Total errors producing each tag: Sorted by tag
Assigned | Frequency |
( | 0 |
) | 0 |
* | 0 |
, | 521 |
-- | 12 |
. | 1179 |
: | 0 |
ABL | 7 |
ABN | 264 |
ABX | 0 |
AP | 742 |
AP$ | 0 |
AT | 228 |
BE | 1 |
BED | 0 |
BEDZ | 0 |
BEG | 2 |
BEM | 2 |
BEN | 0 |
BER | 2 |
BEZ | 24 |
CC | 322 |
CD | 1069 |
CD$ | 0 |
CS | 5910 |
DO | 4 |
DOD | 0 |
DOZ | 4 |
DT | 140 |
DT$ | 0 |
DTI | 35 |
DTS | 0 |
DTX | 266 |
EX | 285 |
HV | 0 |
HVD | 236 |
HVG | 0 |
HVN | 7 |
HVZ | 0 |
IN | 7321 |
JJ | 4332 |
JJ$ | 0 |
JJR | 246 |
JJS | 23 |
JJT | 66 |
MD | 83 |
NN | 11451 |
NN$ | 15 |
NNS | 1297 |
NNS$ | 0 |
NP | 825 |
NP$ | 20 |
NPS | 25 |
NPS$ | 0 |
NR | 113 |
NR$ | 0 |
NRS | 0 |
OD | 739 |
PN | 71 |
PN$ | 4 |
PP$ | 731 |
PP$$ | 15 |
PPL | 0 |
PPLS | 0 |
PPO | 272 |
PPS | 1496 |
PPSS | 576 |
QL | 1898 |
QLP | 124 |
RB | 3577 |
RB$ | 0 |
RBR | 253 |
RBT | 48 |
RN | 34 |
RP | 841 |
TO | 694 |
UH | 208 |
VB | 1209 |
VBD | 1863 |
VBG | 286 |
VBN | 4072 |
VBZ | 214 |
WDT | 11 |
WP$ | 0 |
WPO | 178 |
WPS | 253 |
WQL | 17 |
WRB | 138 |
Error Pairs: Sorted by frequency
Rank | Actual | Error | Freq |
1 | VBD | VBN | 3931 |
2 | VB | NN | 2913 |
3 | JJ | NN | 2562 |
4 | CS | IN | 2358 |
5 | VBG | NN | 2300 |
6 | DT | CS | 1752 |
7 | VBN | VBD | 1687 |
8 | WPS | CS | 1631 |
9 | TO | IN | 1571 |
10 | RP | IN | 1521 |
11 | PPO | PPS | 1496 |
12 | QL | RB | 1184 |
13 | NP | NN | 1180 |
14 | : | . | 1177 |
15 | RB | IN | 1163 |
16 | VBZ | NNS | 1160 |
17 | QL | CS | 1098 |
18 | RB | JJ | 981 |
19 | IN | RP | 817 |
20 | NN | JJ | 788 |
21 | AP | JJ | 752 |
22 | PPO | PP$ | 703 |
23 | IN | TO | 694 |
24 | RB | QL | 643 |
25 | IN | CS | 625 |
26 | PPO | PPSS | 575 |
27 | : | , | 500 |
28 | NN | VB | 500 |
29 | RB | CS | 497 |
30 | NNS | CD | 492 |
31 | NP | JJ | 492 |
32 | CC | IN | 490 |
33 | PN | CD | 482 |
34 | AP | QL | 470 |
35 | CC | RB | 430 |
36 | CD | OD | 415 |
37 | NNS | NN | 356 |
38 | NR | NN | 356 |
39 | CS | QL | 343 |
40 | IN | RB | 339 |
41 | AP | RB | 333 |
42 | CS | RB | 304 |
43 | RB | EX | 285 |
44 | QL | AP | 280 |
45 | QL | JJ | 277 |
46 | RB | NN | 277 |
47 | JJ | RB | 276 |
48 | AP | NN | 262 |
49 | ABL | JJ | 258 |
50 | NN | NP | 247 |
51 | RB | OD | 241 |
52 | CD | DTX | 239 |
53 | HVN | HVD | 236 |
54 | NR | JJ | 221 |
55 | QL | ABN | 217 |
56 | NNS | VBZ | 212 |
57 | RBR | JJR | 205 |
58 | JJS | NN | 198 |
59 | NN | VBG | 196 |
60 | JJR | RBR | 193 |
61 | PPSS | NP | 183 |
62 | VBD | VB | 181 |
63 | VBN | VB | 178 |
64 | VB | JJ | 177 |
65 | IN | NN | 171 |
66 | PPS | PPO | 156 |
67 | RB | AP | 155 |
68 | WDT | WPS | 152 |
69 | RBR | AP | 147 |
70 | DT | QL | 144 |
71 | IN | CC | 144 |
72 | WDT | WPO | 138 |
73 | WPO | CS | 136 |
74 | QL | AT | 134 |
75 | JJ | NP | 132 |
76 | OD | NN | 127 |
77 | VBG | JJ | 125 |
78 | AP | QLP | 118 |
79 | VB | CS | 118 |
80 | WRB | RB | 116 |
81 | CS | DT | 115 |
82 | WQL | WRB | 112 |
83 | VBD | NN | 103 |
84 | DT | WPS | 100 |
85 | PPSS | PPO | 100 |
86 | VBN | NN | 98 |
87 | DTI | RB | 97 |
88 | ABN | RB | 92 |
89 | ABN | NN | 91 |
90 | VB | VBD | 90 |
91 | RP | NN | 87 |
92 | JJ | NR | 84 |
93 | RB | VB | 83 |
94 | NPS | JJ | 81 |
95 | RB | UH | 81 |
96 | QL | NN | 80 |
97 | EX | RB | 79 |
98 | VBN | JJ | 79 |
99 | DTX | CC | 76 |
100 | CD | PN | 71 |
101 | RB | CC | 69 |
102 | JJ | VB | 68 |
103 | MD | VB | 68 |
104 | MD | NN | 67 |
105 | IN | CD | 66 |
106 | VB | VBN | 64 |
107 | NNS | OD | 63 |
108 | AT | RB | 60 |
109 | JJ | AP | 59 |
110 | NP | NNS | 59 |
111 | RBT | JJT | 58 |
112 | VB | RB | 58 |
113 | NN | RB | 55 |
114 | RBR | QL | 52 |
115 | VBG | IN | 52 |
116 | OD | RB | 50 |
117 | NP | MD | 49 |
118 | AP | RBR | 46 |
119 | AP | RBT | 46 |
120 | AT | NP | 45 |
121 | WRB | UH | 45 |
122 | BEG | NN | 42 |
123 | QL | IN | 42 |
124 | IN | VBG | 41 |
125 | NN | NNS | 41 |
126 | ABL | QL | 40 |
127 | AT | QL | 40 |
128 | UH | RB | 40 |
129 | JJ | IN | 39 |
130 | JJ | VBG | 39 |
131 | NP | AT | 39 |
132 | IN | AP | 37 |
133 | RB | AT | 37 |
134 | NN$ | NN | 36 |
135 | AP | ABN | 35 |
136 | IN | JJ | 35 |
137 | DTI | QL | 34 |
138 | JJ | VBN | 34 |
139 | RB | RN | 34 |
140 | IN | NP | 33 |
141 | CS | NN | 32 |
142 | NN | MD | 32 |
143 | NN | VBD | 32 |
144 | VB | NP | 32 |
145 | NP | VB | 31 |
146 | CS | JJ | 29 |
147 | VBZ | NN | 29 |
148 | WQL | RB | 29 |
149 | VB | UH | 27 |
150 | AP | JJR | 26 |
151 | AT | IN | 26 |
152 | JJ | CS | 26 |
153 | PP$$ | PP$ | 25 |
154 | JJR | NN | 24 |
155 | NN | VBN | 24 |
156 | NNS | NP | 24 |
157 | NP | VBD | 24 |
158 | QL | WRB | 24 |
159 | UH | VB | 24 |
160 | WPS | DT | 24 |
161 | JJ | QL | 23 |
162 | NN | JJS | 23 |
163 | NP | IN | 23 |
164 | RB | DTI | 23 |
165 | RB | NP | 23 |
166 | NN | UH | 21 |
167 | RBT | QL | 21 |
168 | WRB | QL | 21 |
169 | ABN | AP | 20 |
170 | CS | WPO | 20 |
171 | DO | NN | 20 |
172 | IN | , | 20 |
173 | JJ | VBD | 18 |
174 | AT | CC | 17 |
175 | NN | NR | 17 |
176 | NPS | NNS | 17 |
177 | UH | NN | 17 |
178 | WRB | WQL | 17 |
179 | AP | NP | 16 |
180 | RBR | VB | 16 |
181 | WQL | QL | 16 |
182 | ABN | QL | 15 |
183 | CC | QL | 15 |
184 | CS | VB | 15 |
185 | RB | RP | 15 |
186 | NN | CD | 14 |
187 | NN | OD | 13 |
188 | NR | VBN | 13 |
189 | QLP | RB | 13 |
190 | UH | NP | 13 |
191 | MD | NP | 12 |
192 | NP | NP$ | 12 |
193 | QL | DTI | 12 |
194 | QL | RBR | 12 |
195 | VB | AP | 12 |
196 | WPS | WPO | 12 |
197 | BER | BEZ | 11 |
198 | CC | AT | 11 |
199 | CC | CS | 11 |
200 | CC | DTX | 11 |
201 | CS | CC | 11 |
202 | IN | QL | 11 |
203 | NNS | JJ | 11 |
204 | VBD | JJ | 11 |
205 | DTS | PPO | 10 |
206 | JJR | JJ | 10 |
207 | NP | CD | 10 |
208 | PN | DTX | 10 |
209 | PP$ | NP | 10 |
210 | PP$ | PP$$ | 10 |
211 | RBT | AP | 10 |
212 | TO | NPS | 10 |
213 | BEM | BEZ | 9 |
214 | CS | VBD | 9 |
215 | JJR | VB | 9 |
216 | NNS | VB | 9 |
217 | NP$ | NN$ | 9 |
218 | VB | IN | 9 |
219 | VBG | NP | 9 |
220 | VBZ | NP | 9 |
221 | DT | WPO | 8 |
222 | IN | VB | 8 |
223 | NN$ | NP$ | 8 |
224 | RB | ABN | 8 |
225 | VB | JJR | 8 |
226 | VBG | CS | 8 |
227 | DO | NP | 7 |
228 | HVD | HVN | 7 |
229 | IN | OD | 7 |
230 | JJ | UH | 7 |
231 | JJR | AP | 7 |
232 | PP$$ | NN | 7 |
233 | PPSS | UH | 7 |
234 | RB | NR | 7 |
235 | WPS | WDT | 7 |
236 | BER | NN | 6 |
237 | CD | NN | 6 |
238 | NNS | -- | 6 |
239 | NNS | NPS | 6 |
240 | NP | UH | 6 |
241 | QLP | AP | 6 |
242 | RB | DTX | 6 |
243 | RB | QLP | 6 |
244 | RN | RB | 6 |
245 | RP | RB | 6 |
246 | ABL | IN | 5 |
247 | JJ | NNS | 5 |
248 | NN | AP | 5 |
249 | NN | IN | 5 |
250 | NN | NN$ | 5 |
251 | NN | PP$$ | 5 |
252 | NP | QL | 5 |
253 | NP | VBG | 5 |
254 | NP$ | NN | 5 |
255 | NPS | NP | 5 |
256 | QL | VB | 5 |
257 | RBR | NP | 5 |
258 | AP | IN | 4 |
259 | AP | VB | 4 |
260 | BEM | NP | 4 |
261 | CS | UH | 4 |
262 | CS | VBG | 4 |
263 | DO | DOZ | 4 |
264 | DOD | VBN | 4 |
265 | DTX | RB | 4 |
266 | IN | AT | 4 |
267 | JJ | ABL | 4 |
268 | JJ | RP | 4 |
269 | NN | ABN | 4 |
