DeRose, Steven J. 1990.
Stochastic Methods for Resolution of Grammatical Category Ambiguity in Inflected and Uninflected Languages.
Ph.D. Dissertation. Providence, RI: Brown University Department of Cognitive and Linguistic Sciences.
This appendix originally began on page 163.
Rank | Tag1 | Tag2 | p(t2|t1) |
---|---|---|---|
1 | JJ$ | NN | 1.000000 |
2 | DT$ | NNS | 1.000000 |
3 | ABL | AT | 0.968750 |
4 | TO | VB | 0.826679 |
5 | OD | NN | 0.608571 |
6 | UH | , | 0.607199 |
7 | NN$ | NN | 0.606027 |
8 | JJS | NN | 0.580110 |
9 | AP$ | NNS | 0.555556 |
10 | PN$ | NN | 0.550562 |
11 | NP$ | NN | 0.544506 |
12 | PP$ | NN | 0.524510 |
13 | AT | NN | 0.524120 |
14 | BEG | VBN | 0.516320 |
15 | WP$ | NN | 0.508130 |
16 | QL | JJ | 0.505700 |
17 | DTS | NNS | 0.489280 |
18 | NNS$ | NN | 0.489231 |
19 | DT | NN | 0.488031 |
20 | BE | VBN | 0.477117 |
21 | NPS$ | NN | 0.476190 |
22 | BEN | VBN | 0.459917 |
23 | JJ | NN | 0.453323 |
24 | HVD | VBN | 0.448705 |
25 | RB$ | NN | 0.444444 |
26 | NR$ | NN | 0.434211 |
27 | JJT | NN | 0.432624 |
28 | MD | VB | 0.428816 |
29 | DTX | NN | 0.401961 |
30 | DTI | NN | 0.401337 |
31 | QLP | TO | 0.396154 |
32 | DOZ | * | 0.388007 |
33 | HVZ | VBN | 0.385577 |
34 | PP$$ | . | 0.378049 |
35 | IN | AT | 0.358800 |
36 | VBN | IN | 0.351434 |
37 | JJR | NN | 0.349741 |
38 | NNS$ | NNS | 0.347692 |
39 | WQL | JJ | 0.346591 |
40 | RP | IN | 0.335564 |
41 | CD$ | JJ | 0.333333 |
42 | AP$ | NN | 0.333333 |
43 | HVN | AT | 0.329114 |
44 | PPS | VBD | 0.328103 |
45 | HV | VBN | 0.321364 |
46 | BED | VBN | 0.305344 |
47 | HVG | VBN | 0.304965 |
48 | DOD | * | 0.304077 |
49 | RBT | VBN | 0.294737 |
50 | AP | NN | 0.288391 |
51 | DTX | IN | 0.284314 |
52 | DOD | VB | 0.275052 |
53 | WQL | AP | 0.272727 |
54 | WQL | RB | 0.267045 |
55 | NN | IN | 0.266269 |
56 | MD | BE | 0.258845 |
57 | CS | AT | 0.258424 |
58 | EX | BEDZ | 0.257792 |
59 | NNS | IN | 0.257270 |
60 | WP$ | NNS | 0.256098 |
61 | ABX | NNS | 0.255650 |
62 | * | VB | 0.253804 |
63 | EX | BEZ | 0.247106 |
64 | AP | NNS | 0.246285 |
65 | CD | NNS | 0.246053 |
66 | WPS | VBD | 0.245403 |
67 | WPO | PPS | 0.243816 |
68 | JJS | NNS | 0.243094 |
69 | DO | VB | 0.241360 |
70 | HVG | AT | 0.241135 |
71 | PPLS | IN | 0.236527 |
72 | NRS | , | 0.235294 |
73 | QL | RB | 0.234644 |
74 | PP$$ | , | 0.231707 |
75 | PPSS | VB | 0.230051 |
76 | HVZ | BEN | 0.229679 |
77 | BER | VBN | 0.228947 |
78 | PN$ | JJ | 0.224719 |
79 | NR$ | JJ | 0.223684 |
80 | RN | IN | 0.222222 |
81 | RN | CS | 0.222222 |
82 | RN | . | 0.222222 |
83 | RB$ | NNS | 0.222222 |
84 | RB$ | . | 0.222222 |
85 | RBT | IN | 0.221053 |
86 | BEDZ | VBN | 0.219707 |
87 | AT | JJ | 0.215822 |
88 | PPO | . | 0.212211 |
89 | NR$ | NNS | 0.210526 |
90 | NP | NP | 0.206116 |
91 | ( | NP | 0.201398 |
92 | PPL | . | 0.197891 |
93 | BEZ | AT | 0.196315 |
94 | PP$ | NNS | 0.194453 |
95 | NR | IN | 0.192493 |
96 | PPSS | VBD | 0.190587 |
97 | WRB | PPS | 0.190550 |
98 | UH | . | 0.189358 |
99 | VBZ | AT | 0.187122 |
100 | DOZ | VB | 0.186949 |
101 | NPS | , | 0.185788 |
102 | PN | IN | 0.185703 |
103 | PP$ | JJ | 0.183961 |
104 | JJ | NNS | 0.183694 |
105 | NR | . | 0.182842 |
106 | ) | . | 0.181700 |
107 | PPL | IN | 0.179238 |
108 | VB | AT | 0.178115 |
109 | WRB | AT | 0.177081 |
110 | NRS | IN | 0.176471 |
111 | VBZ | IN | 0.174080 |
112 | ( | CD | 0.173438 |
113 | ABN | AT | 0.172869 |
114 | JJT | NNS | 0.172239 |
115 | VBD | IN | 0.167517 |
116 | CD$ | NNS | 0.166667 |
117 | CD$ | NN | 0.166667 |
118 | CD$ | CD | 0.166667 |
119 | CD$ | . | 0.166667 |
120 | : | AT | 0.165648 |
121 | HV | BEN | 0.162862 |
122 | VBG | IN | 0.162611 |
123 | WPO | PPSS | 0.162544 |
124 | BEM | JJ | 0.162393 |
125 | BEZ | VBN | 0.162287 |
126 | VBG | NN | 0.161482 |
127 | NP | , | 0.161206 |
128 | BEDZ | AT | 0.160990 |
129 | DTI | JJ | 0.160746 |
130 | PPO | IN | 0.159068 |
131 | PPSS | MD | 0.158723 |
132 | JJR | NNS | 0.157513 |
133 | PN$ | NNS | 0.157303 |
134 | NR | , | 0.157105 |
135 | ) | , | 0.157100 |
136 | , | CC | 0.156306 |
137 | PPLS | . | 0.155689 |
138 | IN | NN | 0.154878 |
139 | HVD | BEN | 0.154587 |
140 | WRB | PPSS | 0.152793 |
141 | BE | JJ | 0.150703 |
142 | PPS | BEDZ | 0.150675 |
143 | VBD | AT | 0.149787 |
144 | . | AT | 0.148738 |
145 | BER | JJ | 0.148252 |
146 | NP$ | JJ | 0.147114 |
147 | NNS | . | 0.146751 |
148 | QLP | , | 0.146154 |
149 | BEM | VBG | 0.145299 |
150 | EX | BER | 0.145147 |
151 | RB | IN | 0.144491 |
152 | * | RB | 0.143991 |
153 | NN$ | JJ | 0.143562 |
154 | WP$ | JJ | 0.142276 |
155 | CS | PPS | 0.140559 |
156 | VB | IN | 0.140425 |
157 | ABN | IN | 0.139716 |
158 | NNS | , | 0.138508 |
159 | NN | . | 0.137897 |
160 | VBG | AT | 0.137880 |
161 | WPO | AT | 0.137809 |
162 | ABN | NNS | 0.137348 |
163 | RBR | , | 0.137187 |
164 | RB | , | 0.136866 |
165 | PPL | , | 0.135442 |
166 | QLP | . | 0.134615 |
167 | -- | AT | 0.132992 |
168 | RBR | IN | 0.132873 |
169 | -- | CC | 0.132087 |
170 | HV | AT | 0.131316 |
171 | DTI | IN | 0.131199 |
172 | AP | IN | 0.130088 |
173 | CD | IN | 0.129384 |
174 | BEZ | JJ | 0.128360 |
175 | DTI | NNS | 0.128034 |
176 | PPO | , | 0.127956 |
177 | RBR | . | 0.127696 |
178 | ABX | IN | 0.127119 |
179 | HVN | TO | 0.126582 |
180 | NN$ | NNS | 0.126575 |
181 | BER | RB | 0.125029 |
182 | NN | , | 0.123726 |
183 | NR | NN | 0.123324 |
184 | CC | NN | 0.122805 |
185 | PPLS | , | 0.122754 |
186 | RBR | CS | 0.122519 |
187 | CD | NN | 0.120931 |
188 | NRS | . | 0.117647 |
189 | NPS | . | 0.116950 |
190 | . | PPS | 0.115435 |
191 | CS | PPSS | 0.115415 |
192 | BEM | VBN | 0.115385 |
193 | TO | BE | 0.114908 |
194 | BEZ | RB | 0.114870 |
195 | PPS | MD | 0.114722 |
196 | JJR | CS | 0.114508 |
197 | BED | JJ | 0.113893 |
198 | BEG | JJ | 0.112760 |
199 | ( | NN | 0.112713 |
200 | BEDZ | RB | 0.112582 |
201 | BEDZ | JJ | 0.112582 |
202 | BED | RB | 0.112061 |
203 | DO | * | 0.111355 |
204 | RP | . | 0.111241 |
205 | RN | PPSS | 0.111111 |
206 | RN | -- | 0.111111 |
207 | RN | , | 0.111111 |
208 | RB$ | JJ | 0.111111 |
209 | AP$ | JJ | 0.111111 |
210 | NP$ | NNS | 0.109870 |
211 | WPO | NP | 0.109541 |
212 | QLP | IN | 0.107692 |
213 | WPS | VBZ | 0.107508 |
214 | BEM | RB | 0.106838 |
215 | BEM | * | 0.106838 |
216 | BEG | AT | 0.106825 |
217 | CC | AT | 0.106595 |
218 | RP | AT | 0.105219 |
219 | WPS | VB | 0.105209 |
220 | ABX | JJ | 0.104520 |
221 | ABX | AT | 0.103107 |
222 | DTS | JJ | 0.102916 |
223 | EX | BED | 0.102404 |
224 | WPS | MD | 0.102400 |
225 | : | NN | 0.101467 |
226 | NPS | IN | 0.101406 |
227 | NP | VBD | 0.101186 |
228 | CD | , | 0.100321 |
229 | BE | AT | 0.099215 |
230 | WDT | PPSS | 0.098889 |
231 | BED | VBG | 0.098626 |
232 | NPS | CC | 0.098446 |
233 | BEM | AT | 0.098291 |
234 | CD | . | 0.096758 |
235 | WDT | PPS | 0.096522 |
236 | ) | IN | 0.095382 |
237 | NPS$ | JJ | 0.095238 |
238 | PPS | BEZ | 0.095043 |
239 | RBT | . | 0.094737 |
240 | , | AT | 0.094246 |
241 | CC | JJ | 0.093729 |
242 | BEN | AT | 0.093388 |
243 | VB | PPO | 0.092673 |
244 | RP | , | 0.092673 |
245 | HVZ | AT | 0.092539 |
246 | HVZ | RB | 0.091288 |
247 | : | PPSS | 0.091076 |
248 | DTS | WPS | 0.090909 |
249 | BEN | VBG | 0.090909 |
250 | HVD | AT | 0.088737 |
251 | RB | . | 0.088609 |
252 | VBG | NNS | 0.088137 |
253 | JJT | JJ | 0.087133 |
254 | DT | JJ | 0.087025 |
255 | WDT | AT | 0.086687 |
256 | EX | MD | 0.085931 |
257 | PN | MD | 0.085859 |
258 | NN | NN | 0.085833 |
259 | . | IN | 0.085289 |
260 | BEDZ | VBG | 0.085195 |
261 | NP | . | 0.084205 |
262 | JJT | IN | 0.084093 |
263 | RB | VBN | 0.083684 |
264 | -- | IN | 0.083534 |
265 | PN | RB | 0.083528 |
266 | BEN | JJ | 0.083471 |
267 | DO | PPSS | 0.082830 |
268 | VBN | NN | 0.082196 |
269 | AP | JJ | 0.082167 |
270 | ( | IN | 0.082132 |
271 | HVD | RB | 0.081911 |
272 | NP | NN | 0.081448 |
273 | MD | RB | 0.080398 |
274 | . | PPSS | 0.080009 |
275 | , | IN | 0.079617 |
276 | MD | HV | 0.079232 |
277 | * | VBN | 0.078060 |
278 | HVG | NN | 0.078014 |
279 | NPS | VBD | 0.077720 |
280 | AT | NNS | 0.076896 |
281 | VBD | PPO | 0.076371 |
282 | : | NP | 0.075183 |
283 | . | RB | 0.075006 |
284 | WDT | VBD | 0.074850 |
285 | NNS | CC | 0.074827 |
286 | JJS | JJ | 0.074586 |
287 | HVG | BEN | 0.074468 |
288 | ABN | NN | 0.074087 |
289 | . | NP | 0.074028 |
290 | PPS | HVD | 0.072865 |
291 | IN | JJ | 0.072410 |
292 | DOZ | PPS | 0.072310 |
293 | HVN | AP | 0.071730 |
294 | DO | PPO | 0.071311 |
295 | PPS | VBZ | 0.071056 |
296 | NNS$ | JJ | 0.070769 |
297 | DO | IN | 0.070762 |
298 | -- | RB | 0.070567 |
299 | * | JJ | 0.070121 |
300 | WPS | HVD | 0.069969 |
301 | , | NP | 0.069630 |
302 | VBN | . | 0.069232 |
303 | DO | . | 0.069117 |
304 | DT | BEZ | 0.068904 |
305 | VBD | RB | 0.068734 |
306 | BER | VBG | 0.068731 |
307 | * | AT | 0.068578 |
308 | WDT | VBZ | 0.068476 |
309 | PN | . | 0.067988 |
310 | HV | TO | 0.067966 |
311 | ) | CC | 0.067760 |
312 | HVN | IN | 0.067511 |
313 | BEN | RB | 0.066529 |
314 | WDT | BEZ | 0.066472 |
315 | BEN | IN | 0.066116 |
316 | NR$ | CD | 0.065789 |
317 | DTS | IN | 0.065609 |
318 | CC | RB | 0.065057 |
319 | WDT | MD | 0.065015 |
320 | BEM | QL | 0.064103 |
321 | ABX | NN | 0.063559 |
322 | IN | PP$ | 0.063294 |
323 | IN | NP | 0.063235 |
324 | QL | AP | 0.063169 |
325 | RBT | , | 0.063158 |
326 | PPO | RB | 0.063034 |
327 | BEG | IN | 0.062315 |
328 | HV | RB | 0.062067 |
329 | DOZ | AT | 0.061728 |
330 | VBZ | TO | 0.061642 |
331 | QLP | CS | 0.061538 |
332 | RBR | VBN | 0.061260 |
333 | QL | VBN | 0.061191 |
334 | JJR | , | 0.061140 |
335 | PP$$ | IN | 0.060976 |
336 | BER | AT | 0.060755 |
337 | BER | QL | 0.060521 |
338 | ) | NN | 0.060423 |
339 | CC | VBD | 0.060094 |
340 | BEM | PPSS | 0.059829 |
341 | , | RB | 0.059554 |
342 | RP | RB | 0.059217 |
343 | NRS | VBG | 0.058824 |
344 | NRS | PPS | 0.058824 |
345 | NRS | CD | 0.058824 |
346 | NRS | CC | 0.058824 |
347 | NRS | BER | 0.058824 |
348 | NRS | AT | 0.058824 |
349 | NRS | ) | 0.058824 |
350 | NRS | ( | 0.058824 |
351 | DTX | . | 0.058824 |
352 | : | IN | 0.058680 |
353 | NN | CC | 0.058466 |
354 | RP | CC | 0.058213 |
355 | BED | AT | 0.058015 |
356 | * | IN | 0.057773 |
357 | VBN | NNS | 0.057613 |
358 | DO | RB | 0.057597 |
359 | RB | AT | 0.057412 |
360 | VBZ | CS | 0.057249 |
361 | VBD | . | 0.057067 |
362 | VBN | , | 0.057027 |
363 | VBD | RP | 0.056837 |
364 | PN | VBZ | 0.056333 |
365 | CC | NP | 0.056129 |
366 | RBR | VB | 0.056083 |
367 | CS | NP | 0.056020 |
368 | JJR | . | 0.055959 |
369 | JJ | IN | 0.055841 |
370 | PPSS | HV | 0.055796 |
371 | VBD | , | 0.055532 |
372 | ( | RB | 0.055483 |
373 | JJR | CC | 0.055440 |
374 | WPS | BEZ | 0.055158 |
375 | ABN | , | 0.055142 |
376 | NP | CC | 0.054975 |
377 | BEG | RB | 0.054896 |
378 | WRB | NP | 0.054758 |
379 | BEZ | QL | 0.054666 |
380 | CC | NNS | 0.054349 |
381 | . | CC | 0.053832 |
382 | OD | IN | 0.053810 |
383 | JJ | , | 0.053638 |
384 | HVD | TO | 0.053403 |
385 | CC | IN | 0.052893 |
386 | ( | AT | 0.052862 |
387 | OD | JJ | 0.052857 |
388 | , | CS | 0.052672 |
389 | RBT | TO | 0.052632 |
390 | PN | JJ | 0.052448 |
391 | PN | , | 0.052448 |
392 | ABN | JJ | 0.052436 |
393 | MD | * | 0.052251 |
394 | NR | CC | 0.052011 |
395 | CS | NN | 0.051814 |
396 | WDT | NN | 0.051357 |
397 | -- | CS | 0.051267 |
398 | DOD | PPSS | 0.051140 |
399 | ) | AT | 0.050928 |
400 | PPLS | RB | 0.050898 |
401 | VBN | TO | 0.050786 |
402 | : | CD | 0.050733 |
403 | BEZ | * | 0.050639 |
404 | HVN | JJ | 0.050633 |
405 | PN | VBD | 0.050505 |
406 | CD | JJ | 0.050021 |
407 | VBZ | PPO | 0.049835 |
408 | VBZ | NN | 0.049835 |
409 | , | PPS | 0.049779 |
410 | PPL | CC | 0.049473 |
411 | , | NN | 0.049055 |
412 | DTX | VBD | 0.049020 |
413 | ( | JJ | 0.048930 |
414 | VB | PP$ | 0.048897 |
415 | JJ | JJ | 0.048887 |
416 | NPS | VB | 0.048853 |
417 | BEDZ | IN | 0.048610 |
418 | VBZ | RB | 0.048600 |
419 | BER | IN | 0.048557 |
420 | NP | IN | 0.048213 |
421 | NPS | BED | 0.048113 |
422 | PPLS | CS | 0.047904 |
423 | PPLS | CC | 0.047904 |
424 | RB | VB | 0.047839 |
425 | WPS | BEDZ | 0.047753 |
426 | : | PPS | 0.047677 |
427 | NPS$ | VBG | 0.047619 |
428 | NPS$ | NP | 0.047619 |
429 | NPS$ | NNS | 0.047619 |
430 | NPS$ | IN | 0.047619 |
431 | NPS$ | . | 0.047619 |
432 | ABN | . | 0.047361 |
433 | BED | IN | 0.047328 |
434 | PPSS | RB | 0.047264 |
435 | RB | CS | 0.047060 |
436 | PPL | RB | 0.047040 |
437 | RB | VBD | 0.046865 |
438 | PPSS | BER | 0.046730 |
439 | VBD | TO | 0.046629 |
440 | VBD | PP$ | 0.046475 |
441 | : | JJ | 0.046455 |
442 | IN | NNS | 0.046385 |
443 | DOD | . | 0.046303 |
444 | WPS | BER | 0.046221 |
445 | VB | NN | 0.046216 |
446 | HVG | PP$ | 0.046099 |
447 | DTI | AP | 0.046078 |
448 | PPO | TO | 0.046039 |
449 | , | JJ | 0.045967 |
450 | WPO | NN | 0.045936 |
451 | ( | CC | 0.045872 |
452 | OD | , | 0.045714 |
453 | WRB | , | 0.045705 |
454 | VB | . | 0.045704 |
455 | BE | RB | 0.045603 |
456 | VBZ | , | 0.045579 |
457 | DO | AT | 0.045529 |
458 | WQL | VBN | 0.045455 |
459 | ABX | NP | 0.045198 |
460 | VBN | AT | 0.044925 |
461 | PPLS | VB | 0.044910 |
462 | OD | NNS | 0.044762 |
463 | PPL | AT | 0.044607 |
464 | BER | * | 0.044570 |
465 | DT | IN | 0.044519 |
466 | CD | ) | 0.044153 |
467 | RBR | CC | 0.044003 |
468 | BEDZ | QL | 0.043962 |
469 | * | BE | 0.043881 |
470 | VBN | RB | 0.043718 |
471 | VB | RB | 0.043324 |
472 | PPO | CS | 0.043072 |
473 | CS | JJ | 0.042893 |
474 | JJ | . | 0.042848 |
475 | PP$$ | MD | 0.042683 |
476 | -- | PPS | 0.042521 |
477 | JJR | JJ | 0.042487 |
478 | WPO | MD | 0.042403 |
479 | ABN | PP$ | 0.042287 |
480 | BEZ | IN | 0.042283 |
481 | HVN | NN | 0.042194 |
482 | PPL | CS | 0.042174 |
483 | BED | QL | 0.042137 |
484 | RBT | VB | 0.042105 |
485 | VBZ | JJ | 0.042010 |
486 | WDT | BEDZ | 0.041887 |
487 | JJ | CC | 0.041753 |
488 | RB | JJ | 0.041717 |
489 | VBG | RB | 0.041669 |
490 | VBD | CS | 0.041601 |
491 | JJT | CC | 0.041540 |
492 | PPSS | BED | 0.041464 |
493 | CC | VB | 0.041403 |
494 | WPS | RB | 0.041113 |
495 | ABX | VBD | 0.040960 |
496 | VBG | , | 0.040822 |
497 | VB | RP | 0.040763 |
498 | PPO | AT | 0.040734 |
499 | VB | CS | 0.040552 |
500 | RBR | VBD | 0.040552 |
501 | CD | CC | 0.040520 |
502 | -- | NP | 0.040410 |
503 | , | VBG | 0.040391 |
504 | PPSS | HVD | 0.040331 |
505 | PPS | RB | 0.040262 |
506 | BE | QL | 0.039882 |
507 | BE | IN | 0.039882 |
508 | . | NN | 0.039838 |
509 | VBG | . | 0.039693 |
510 | VBN | CS | 0.039546 |
511 | JJT | . | 0.039514 |
512 | . | CS | 0.039506 |
513 | JJR | IN | 0.039378 |
514 | CC | PPS | 0.039272 |
515 | DTX | JJ | 0.039216 |
516 | PPO | VB | 0.039205 |
517 | NN | NNS | 0.039065 |
518 | HVG | JJ | 0.039007 |
519 | VB | JJ | 0.038985 |
520 | PPLS | JJ | 0.038922 |
521 | -- | PPSS | 0.038902 |
522 | -- | JJ | 0.038601 |
523 | JJT | , | 0.038501 |
524 | QL | QL | 0.038041 |
525 | DOD | AT | 0.038010 |
526 | WRB | NN | 0.037977 |
527 | HVN | PP$ | 0.037975 |
528 | HVN | NNS | 0.037975 |
529 | VB | , | 0.037961 |
530 | -- | NN | 0.037696 |
531 | VBG | PPO | 0.037378 |
532 | BEZ | VBG | 0.037350 |
533 | : | RB | 0.037286 |
534 | BEDZ | * | 0.037191 |
535 | BEG | QL | 0.037092 |
536 | NP$ | NP | 0.036872 |
537 | , | PPSS | 0.036756 |
538 | VBG | PP$ | 0.036700 |
539 | PP$$ | RB | 0.036585 |
540 | RP | PP$ | 0.036467 |
541 | VBG | JJ | 0.036249 |
542 | RBR | AT | 0.036238 |
543 | * | QL | 0.036163 |
544 | PN | WPS | 0.036131 |
545 | BEN | QL | 0.035950 |
546 | VBG | TO | 0.035740 |
547 | DO | , | 0.035656 |
548 | : | VB | 0.035452 |
549 | ( | VB | 0.035387 |
550 | VB | TO | 0.035340 |
551 | * | VBG | 0.035281 |
552 | CS | IN | 0.035267 |
553 | DOD | PPO | 0.035245 |
554 | DT | BEDZ | 0.035011 |
555 | WRB | JJ | 0.034886 |
556 | : | CS | 0.034841 |
557 | * | TO | 0.034840 |
558 | WPS | HV | 0.034219 |
559 | BEM | , | 0.034188 |
560 | NPS | BER | 0.034049 |
561 | DOD | PPS | 0.033863 |
562 | PN$ | JJT | 0.033708 |
563 | IN | PPO | 0.033482 |
564 | WPS | HVZ | 0.033453 |
565 | DT | . | 0.033445 |
566 | IN | CD | 0.033432 |
567 | AP | CS | 0.033384 |
568 | OD | CC | 0.033333 |
569 | BE | VBG | 0.033017 |
570 | PPLS | BER | 0.032934 |
571 | OD | CD | 0.032857 |
572 | BED | * | 0.032672 |
573 | PN | TO | 0.032634 |
574 | PPO | CC | 0.032551 |
575 | ( | CS | 0.032329 |
576 | AT | NP | 0.032194 |
577 | DTS | CD | 0.032161 |
578 | . | DT | 0.032103 |
579 | HVZ | * | 0.032097 |
580 | PPSS | DO | 0.031998 |
581 | WPO | BED | 0.031802 |
582 | WPO | , | 0.031802 |
583 | WDT | VB | 0.031688 |
584 | WDT | NP | 0.031688 |
585 | DT | , | 0.031655 |
586 | RBT | BEDZ | 0.031579 |
587 | VBZ | . | 0.031576 |
588 | PPO | RP | 0.031562 |
589 | VBG | RP | 0.031449 |
590 | UH | RB | 0.031299 |
591 | DO | DT | 0.031267 |
592 | AP | CD | 0.031230 |
593 | BER | NNS | 0.031199 |
594 | VBN | RP | 0.031168 |
595 | IN | VBG | 0.031151 |
596 | ABX | RB | 0.031073 |
597 | CS | CS | 0.030922 |
598 | VBZ | PP$ | 0.030890 |
599 | VBN | CC | 0.030858 |
600 | CC | PPSS | 0.030802 |
601 | QLP | CC | 0.030769 |
602 | AT | AP | 0.030705 |
603 | PP$$ | BEZ | 0.030488 |
604 | PP$$ | BEDZ | 0.030488 |
605 | DTS | BER | 0.030446 |
606 | NPS | MD | 0.030348 |
607 | PPLS | VBN | 0.029940 |
608 | BEM | . | 0.029915 |
609 | DOD | RB | 0.029717 |
610 | ABX | VB | 0.029661 |
611 | BED | NNS | 0.029618 |
612 | HVN | QL | 0.029536 |
613 | HVN | PPO | 0.029536 |
614 | DTX | HVD | 0.029412 |
615 | ABN | DT | 0.029093 |
616 | NPS | WPS | 0.028868 |
617 | CS | PP$ | 0.028657 |
618 | OD | . | 0.028571 |
619 | WQL | QL | 0.028409 |
620 | PPL | VBG | 0.028386 |
621 | HVG | TO | 0.028369 |
622 | HVG | RB | 0.028369 |
623 | PN | BEZ | 0.028361 |
624 | DOZ | : | 0.028219 |
625 | RP | TO | 0.028103 |
626 | CS | NNS | 0.028103 |
627 | WDT | RB | 0.028046 |
628 | DO | PN | 0.027976 |
629 | HV | NN | 0.027956 |
630 | NNS | VB | 0.027773 |
631 | CC | VBG | 0.027755 |
632 | HV | JJ | 0.027699 |
633 | NNS$ | VBG | 0.027692 |
634 | NNS | BER | 0.027630 |
635 | ) | NNS | 0.027622 |
636 | PPO | JJ | 0.027605 |
637 | RB | RB | 0.027496 |
638 | DTS | VBN | 0.027444 |
639 | NR | CS | 0.027346 |
640 | CC | VBN | 0.027269 |
641 | AP | . | 0.027138 |
642 | WDT | BER | 0.027135 |
643 | VBD | NP | 0.027094 |
644 | NNS | VBD | 0.026913 |
645 | IN | DT | 0.026883 |
646 | VBZ | RP | 0.026771 |
647 | TO | DO | 0.026570 |
648 | JJ | NP | 0.026422 |
649 | ) | VB | 0.026327 |
650 | ) | BEZ | 0.026327 |
651 | NR$ | VBN | 0.026316 |
652 | , | VBD | 0.026274 |
653 | VBD | JJ | 0.026173 |
654 | VBN | JJ | 0.026169 |
655 | NNS | RB | 0.026161 |
656 | NP | BEDZ | 0.026005 |
657 | RP | CS | 0.025928 |
658 | WDT | HVD | 0.025860 |
659 | BER | PPSS | 0.025803 |
660 | : | ( | 0.025672 |
661 | BEM | IN | 0.025641 |
662 | WRB | NNS | 0.025613 |
663 | VBG | CC | 0.025577 |
664 | DOD | , | 0.025570 |
665 | WPS | BED | 0.025536 |
666 | ABX | VBN | 0.025424 |
667 | ABX | . | 0.025424 |
668 | VB | NNS | 0.025398 |
669 | HVN | VBN | 0.025316 |
670 | RB | VBG | 0.025102 |
671 | : | NNS | 0.025061 |
672 | UH | UH | 0.025039 |
673 | RBR | RP | 0.025022 |
674 | DOD | IN | 0.024879 |
675 | PN | CS | 0.024864 |
676 | HVG | DTI | 0.024823 |
677 | WPO | NNS | 0.024735 |
678 | DOZ | RB | 0.024691 |
679 | DOZ | IN | 0.024691 |
680 | DOZ | , | 0.024691 |
681 | . | JJ | 0.024645 |
682 | QL | JJR | 0.024546 |
683 | CS | DT | 0.024497 |
684 | PPL | TO | 0.024331 |
685 | DOD | HV | 0.024188 |
686 | HVD | * | 0.024092 |
687 | WRB | MD | 0.024067 |
688 | PPLS | TO | 0.023952 |
689 | PPLS | AT | 0.023952 |
690 | BEZ | CS | 0.023860 |
691 | WRB | PP$ | 0.023846 |
692 | NPS$ | OD | 0.023810 |
693 | NPS$ | JJT | 0.023810 |
694 | NPS$ | CD | 0.023810 |
695 | NPS$ | BEG | 0.023810 |
696 | NPS$ | BEDZ | 0.023810 |
697 | NPS$ | AT | 0.023810 |
698 | NPS$ | AP | 0.023810 |
699 | NPS$ | , | 0.023810 |
700 | CC | PP$ | 0.023790 |
701 | NPS | RB | 0.023686 |
702 | NPS | HV | 0.023686 |
703 | PPSS | BEDZ | 0.023665 |
704 | NN | BEZ | 0.023605 |
705 | EX | AT | 0.023598 |
706 | PPL | RP | 0.023520 |
707 | RB | CC | 0.023488 |
708 | UH | -- | 0.023474 |
709 | HVZ | TO | 0.023343 |
710 | ABN | DTS | 0.023342 |
711 | JJR | TO | 0.023316 |
712 | PN | HVD | 0.023310 |
713 | ) | CS | 0.023306 |
714 | ) | CD | 0.023306 |
715 | RBR | TO | 0.023296 |
716 | -- | VBG | 0.023221 |
717 | DT | MD | 0.023154 |
718 | NR | AT | 0.023056 |
719 | BEZ | TO | 0.023054 |
720 | TO | HV | 0.023009 |
721 | DOZ | PPO | 0.022928 |
722 | DOZ | DT | 0.022928 |
723 | DOZ | . | 0.022928 |
724 | VBD | NN | 0.022835 |
725 | PPS | HVZ | 0.022817 |
726 | NN | VBD | 0.022739 |
727 | NNS | MD | 0.022720 |
728 | ( | NNS | 0.022717 |
729 | -- | NNS | 0.022618 |
730 | JJ | CS | 0.022570 |
731 | WRB | TO | 0.022522 |
732 | DT | AP | 0.022483 |
733 | RBR | JJ | 0.022433 |
734 | OD | NP | 0.022381 |
735 | QL | RBR | 0.022220 |
736 | WDT | , | 0.022218 |
737 | AP | , | 0.022184 |
738 | NNS | BED | 0.022147 |
739 | BED | TO | 0.021985 |
740 | PPS | DOD | 0.021913 |
741 | PPL | VBD | 0.021898 |
742 | DTI | CD | 0.021808 |
743 | RBR | PPSS | 0.021570 |
744 | BEZ | , | 0.021544 |
745 | PN | BEDZ | 0.021368 |
746 | DT | VBZ | 0.021365 |
747 | WPO | JJ | 0.021201 |
748 | DOZ | HV | 0.021164 |
749 | HVN | CD | 0.021097 |
750 | RBT | RB | 0.021053 |
751 | RBT | PPSS | 0.021053 |
752 | RBT | CC | 0.021053 |
753 | PPLS | MD | 0.020958 |
754 | * | HV | 0.020948 |
755 | WDT | NNS | 0.020943 |
756 | NR | NNS | 0.020912 |
757 | NN | CS | 0.020739 |
758 | BEZ | NN | 0.020739 |
759 | RBR | PPS | 0.020708 |
760 | WRB | VBN | 0.020534 |
761 | NNS | VBN | 0.020445 |
762 | HVZ | JJ | 0.020425 |
763 | WDT | IN | 0.020397 |
764 | NR | BEZ | 0.020375 |
765 | . | NNS | 0.020362 |
766 | CD | CD | 0.020330 |
