DeRose, Steven J. 1990.
Stochastic Methods for Resolution of Grammatical Category Ambiguity in Inflected and Uninflected Languages.
Ph.D. Dissertation. Providence, RI: Brown University Department of Cognitive and Linguistic Sciences.
This appendix originally began on page 138.
Appendix 4: English Ambiguity Sets
Sorted by number of types
Rank |
Types |
Tokens |
Tag list (alphabetical order) |
Example word |
1 | 10825 | 97935 | NN | | | | | | | SEDIMENT |
2 | 7285 | 32627 | NP | | | | | | | SEIGNER |
3 | 6779 | 38250 | JJ | | | | | | | CLASSICAL |
4 | 6022 | 45898 | NNS | | | | | | | PIONEERS |
5 | 2043 | 8739 | VBG | | | | | | | NOTCHING |
6 | 1483 | 38845 | VBD | VBN | | | | | | COCKED |
7 | 1470 | 6423 | VBN | | | | | | | SYNCHRONIZED |
8 | 1386 | 13531 | VB | | | | | | | DISAPPROVE |
9 | 1306 | 14170 | RB | | | | | | | STUBBORNLY |
10 | 1255 | 2651 | NP$ | | | | | | | FALLA'S |
11 | 935 | 52805 | NN | VB | | | | | | REGISTER |
12 | 800 | 4536 | VBZ | | | | | | | GRINDS |
13 | 765 | 5267 | VBD | | | | | | | UNDERLAY |
14 | 549 | 1676 | NN$ | | | | | | | FOUNDATION'S |
15 | 479 | 10129 | NN | VBG | | | | | | BOUNCING |
16 | 416 | 11656 | NNS | VBZ | | | | | | STAINS |
17 | 405 | 1221 | NPS | | | | | | | ATLANTES |
18 | 366 | 13970 | JJ | NN | | | | | | AMATEUR |
19 | 286 | 8050 | NN | NP | | | | | | LANE |
20 | 273 | 4556 | CD | | | | | | | 7A |
21 | 232 | 9386 | QL | RB | | | | | | UNAVOIDABLY |
22 | 154 | 338 | NNS$ | | | | | | | BRAVES' |
23 | 148 | 614 | JJT | | | | | | | NASTIEST |
24 | 117 | 879 | JJR | | | | | | | YEAR-EARLIER |
25 | 113 | 320 | UH | | | | | | | GOODY |
26 | 107 | 488 | OD | | | | | | | 72ND |
27 | 106 | 3378 | JJ | NP | | | | | | GREEK |
28 | 81 | 6066 | NN | NP | VB | | | | | CAMP |
29 | 77 | 2135 | JJ | RB | | | | | | UNDERWATER |
30 | 68 | 47159 | IN | | | | | | | FER |
31 | 68 | 93 | QL | | | | | | | GRATIFYINGLY |
32 | 62 | 1000 | JJ | VBG | | | | | | INVITING |
33 | 56 | 3181 | JJ | NN | VB | | | | | EXPRESS |
34 | 48 | 2329 | JJ | VB | | | | | | CORRUPT |
35 | 37 | 42 | NPS$ | | | | | | | DRESBACHS' |
36 | 36 | 7678 | PPSS | | | | | | | Y'ALL |
37 | 36 | 6434 | MD | | | | | | | COLDE |
38 | 35 | 1085 | NN | NNS | | | | | | GRAPEFRUIT |
39 | 31 | 3057 | JJ | NN | NP | | | | | GREY |
40 | 30 | 713 | NNS | NP | | | | | | STILTS |
41 | 27 | 3050 | JJ | NN | RB | | | | | WRONG |
42 | 27 | 2032 | PN | | | | | | | SOMETHIN |
43 | 24 | 33285 | AT | | | | | | | L'IMPERIALE |
44 | 22 | 2991 | CS | | | | | | | SYNCE |
45 | 19 | 16372 | IN | RB | | | | | | AGAINST |
46 | 19 | 882 | NR | | | | | | | TO-MORROW |
47 | 17 | 6731 | PP$ | | | | | | | OUR |
48 | 17 | 2061 | NN | VB | VBD | VBN | | | | SPLIT |
49 | 17 | 158 | NP | VB | | | | | | TUCK |
50 | 16 | 1199 | JJR | RBR | | | | | | CLOSER |
51 | 15 | 260 | NN | RB | | | | | | ELSEWHERE |
52 | 15 | 151 | NN | NN$ | | | | | | HELL'S |
53 | 14 | 4536 | PPO | | | | | | | LUI |
54 | 14 | 162 | NNS | NPS | | | | | | GREENS |
55 | 13 | 13112 | PPS | | | | | | | SHE'S |
56 | 13 | 1248 | PPL | | | | | | | HISSELF |
57 | 13 | 85 | NN$ | NP$ | | | | | | MANTLE'S |
58 | 13 | 77 | NR$ | | | | | | | YESTERDAY'S |
59 | 13 | 51 | NP | NP$ | | | | | | KATE'S |
60 | 12 | 3640 | WDT | | | | | | | WHAT'S |
61 | 12 | 3617 | AP | | | | | | | FORMER |
62 | 12 | 664 | JJ | NN | VBG | | | | | STRIKING |
63 | 12 | 630 | JJ | VBD | VBN | | | | | POINTED |
64 | 11 | 33286 | CC | | | | | | | OCH |
65 | 11 | 643 | NN | UH | | | | | | GOOD-BY |
66 | 11 | 173 | JJ | VBN | | | | | | FORESEEN |
67 | 10 | 276 | NNS | NP | VBZ | | | | | POWERS |
68 | 9 | 1817 | JJ | NN | RB | VB | | | | SQUARE |
69 | 8 | 1217 | NN | VBD | VBN | | | | | FELT |
70 | 8 | 1037 | VB | VBN | | | | | | BECOME |
71 | 8 | 371 | IN | VBG | | | | | | CONSISTING |
72 | 8 | 273 | IN | NP | | | | | | DELL' |
73 | 8 | 226 | NP | UH | | | | | | ROGER |
74 | 8 | 109 | IN | NN | | | | | | ZUR |
75 | 8 | 52 | NP | VBG | | | | | | BREEDING |
76 | 8 | 48 | WPS | | | | | | | QUI |
77 | 7 | 2224 | JJ | QL | RB | | | | | STRAIGHT |
78 | 7 | 991 | JJ | RB | VB | | | | | SLOW |
79 | 7 | 105 | JJT | RBT | | | | | | FASTEST |
80 | 6 | 10211 | BEZ | | | | | | | HAINT |
81 | 6 | 3986 | HV | | | | | | | HAVEN'T |
82 | 6 | 2428 | DTS | | | | | | | THEES |
83 | 6 | 1567 | DT | | | | | | | C'EST |
84 | 6 | 1064 | JJ | NP | RB | | | | | EARLY |
85 | 6 | 623 | JJ | NN | QL | RB | | | | FAST |
86 | 6 | 483 | JJ | NP | NPS | | | | | JAPANESE |
87 | 6 | 365 | JJ | QL | | | | | | MIGHTY |
88 | 6 | 145 | JJ | NNS | | | | | | MAD |
89 | 6 | 67 | NN | VBN | | | | | | WRIT |
90 | 6 | 17 | NRS | | | | | | | WEDNESDAYS |
91 | 5 | 4433 | BER | | | | | | | AREN'T |
92 | 5 | 2032 | NN | UH | VB | | | | | BANG |
93 | 5 | 446 | JJS | NN | | | | | | PRINCIPLE |
94 | 5 | 416 | NN | VB | VBD | | | | | BET |
95 | 5 | 144 | JJ | NPS | | | | | | SWISS |
96 | 5 | 93 | AT | NP | | | | | | DER |
97 | 5 | 90 | PP$$ | | | | | | | THEIRS |
98 | 5 | 78 | JJR | NP | | | | | | SHORTER |
99 | 5 | 76 | JJR | NN | | | | | | LIGHTER |
100 | 5 | 57 | NN | VB | VBN | | | | | FORECAST |
101 | 4 | 10239 | IN | RP | | | | | | OFF |
102 | 4 | 4614 | * | | | | | | | NE |
103 | 4 | 1035 | VB | VBD | VBN | | | | | SHUT |
104 | 4 | 840 | UH | VB | | | | | | PLEASE |
105 | 4 | 636 | JJ | NN | NP | VB | | | | CHANCE |
106 | 4 | 345 | PPLS | | | | | | | 'EMSELVES |
107 | 4 | 120 | NN | VBD | | | | | | SPOKE |
108 | 4 | 69 | NN | NNS | NP | | | | | BUFFALO |
109 | 4 | 20 | RBR | | | | | | | TIGHTER |
110 | 4 | 19 | NP | NPS | | | | | | BURNSIDES |
111 | 4 | 16 | PN$ | | | | | | | EVERYONE'S |
112 | 4 | 12 | JJS | | | | | | | NORTHERNMOST |
113 | 4 | 5 | DO | | | | | | | D'YOU |
114 | 4 | 4 | TO | | | | | | | T'JAWN |
115 | 3 | 11133 | CS | IN | RB | | | | | BEFORE |
116 | 3 | 3309 | BED | | | | | | | WEREN'T |
117 | 3 | 2459 | HVZ | | | | | | | HASN'T |
118 | 3 | 2134 | MD | NN | VB | | | | | NEED |
119 | 3 | 1686 | MD | NN | | | | | | KIN |
120 | 3 | 1473 | OD | RB | | | | | | FOURTH |
121 | 3 | 1447 | DOD | | | | | | | DIDN |
122 | 3 | 1384 | CS | RB | | | | | | ONCT |
123 | 3 | 574 | AP | JJ | NN | | | | | PARTICULAR |
124 | 3 | 465 | IN | JJ | NN | RB | | | | OUTSIDE |
125 | 3 | 434 | NN | NP | UH | | | | | GOD |
126 | 3 | 227 | JJ | NR | | | | | | SOUTHWEST |
127 | 3 | 158 | NN | NP | VBG | | | | | MINING |
128 | 3 | 41 | JJ | UH | | | | | | AMEN |
129 | 3 | 38 | NP | VBZ | | | | | | MARS |
130 | 3 | 31 | IN | JJ | NN | | | | | PRO |
131 | 3 | 15 | PN | PN$ | | | | | | SOMEONE'S |
132 | 3 | 8 | EX | | | | | | | THERE'D |
133 | 3 | 5 | RP | | | | | | | OUT'N |
134 | 3 | 5 | BEG | | | | | | | BEIN |
135 | 3 | 4 | DTI | | | | | | | ANYE |
136 | 2 | 9970 | BEDZ | | | | | | | WAS |
137 | 2 | 5161 | NP | PPSS | | | | | | I |
138 | 2 | 4453 | CC | IN | RB | | | | | PLUS |
139 | 2 | 3291 | PPO | PPSS | | | | | | YOU |
140 | 2 | 2962 | DTI | QL | RB | | | | | ANY |
141 | 2 | 2837 | EX | RB | | | | | | THERE |
142 | 2 | 2252 | CS | IN | | | | | | UNTIL |
143 | 2 | 2096 | IN | RB | RP | | | | | ACROSS |
144 | 2 | 1003 | IN | JJ | RB | | | | | UNDER |
145 | 2 | 916 | NN | NP | QL | RB | | | | WAY |
146 | 2 | 861 | NNS | VB | | | | | | DICE |
147 | 2 | 573 | DOZ | | | | | | | DOES |
148 | 2 | 514 | AP | JJ | | | | | | VARIOUS |
149 | 2 | 425 | CC | DTX | RB | | | | | EITHER |
150 | 2 | 385 | CD | NP | | | | | | SIX |
151 | 2 | 380 | NP | VBD | VBN | | | | | MET |
152 | 2 | 283 | HVG | | | | | | | HEVIN |
153 | 2 | 252 | WP$ | | | | | | | WHOSEVER |
154 | 2 | 195 | NN | RB | VB | | | | | SORT |
155 | 2 | 192 | DT | WPS | | | | | | THAT'LL |
156 | 2 | 146 | WPO | | | | | | | QUIBUSDAM |
157 | 2 | 145 | CS | VBG | | | | | | PROVIDING |
158 | 2 | 114 | JJ | NP | QL | | | | | STARK |
159 | 2 | 112 | JJ | NN | VB | VBD | VBN | | | HURT |
160 | 2 | 111 | JJ | VB | VBD | | | | | RID |
161 | 2 | 74 | JJ | VBD | | | | | | BROKE |
162 | 2 | 71 | IN | VB | | | | | | SAVE |
163 | 2 | 52 | AP | JJR | | | | | | FEWER |
164 | 2 | 41 | JJ | NN | NR | | | | | NORTHEAST |
165 | 2 | 41 | IN | JJ | | | | | | PENDING |
166 | 2 | 27 | JJ | NP | VB | | | | | FOSTER |
167 | 2 | 22 | NN | QL | | | | | | PLUMB |
168 | 2 | 16 | NN$ | NNS | | | | | | HOSTS |
169 | 2 | 12 | NN | QL | VBG | | | | | RAVING |
170 | 2 | 10 | JJ | NN | VBN | | | | | DAM |
171 | 2 | 6 | NNS | UH | | | | | | SHUCKS |
172 | 2 | 2 | DTX | | | | | | | ETHER |
173 | 1 | 26157 | IN | NPS | QL | TO | | | | TO |
174 | 1 | 23127 | AT | IN | NP | | | | | A |
175 | 1 | 21335 | IN | NN | RP | | | | | IN |
176 | 1 | 10593 | CS | DT | QL | WPO | WPS | | | THAT |
177 | 1 | 8761 | PPO | PPS | UH | | | | | IT |
178 | 1 | 7251 | CS | IN | QL | RB | | | | AS |
179 | 1 | 6994 | PP$ | PP$$ | | | | | | HIS |
180 | 1 | 6376 | BE | UH | | | | | | BE |
181 | 1 | 5145 | DT | QL | | | | | | THIS |
182 | 1 | 5134 | HVD | HVN | | | | | | HAD |
183 | 1 | 3739 | AT | CC | | | | | | AN |
184 | 1 | 3292 | CD | DTX | PN | | | | | ONE |
185 | 1 | 3036 | PP$ | PPO | | | | | | HER |
186 | 1 | 3001 | ABN | QL | RB | | | | | ALL |
187 | 1 | 2472 | BEN | | | | | | | BEEN |
188 | 1 | 2252 | WPO | WPS | | | | | | WHO |
189 | 1 | 2245 | MD | NN | NP | VB | | | | WILL |
190 | 1 | 2214 | AP | NP | QL | RBR | | | | MORE |
191 | 1 | 2143 | AT | QL | RB | | | | | NO |
192 | 1 | 2097 | IN | PP$ | RB | RP | | | | OUT |
193 | 1 | 1985 | CS | QL | RB | UH | | | | SO |
194 | 1 | 1908 | WDT | WPO | WPS | | | | | WHAT |
195 | 1 | 1787 | DTS | PPO | | | | | | THEM |
196 | 1 | 1748 | AP | JJ | QL | RB | | | | ONLY |
197 | 1 | 1401 | MD | NP | | | | | | MAY |
198 | 1 | 1379 | CS | JJ | RB | RN | | | | THEN |
199 | 1 | 1363 | DO | NN | NP | | | | | DO |
200 | 1 | 1318 | NP | PP$ | UH | | | | | MY |
201 | 1 | 1303 | ABL | JJ | QL | | | | | SUCH |
202 | 1 | 1292 | CS | IN | JJ | VB | | | | LIKE |
203 | 1 | 1236 | IN | JJ | RP | | | | | OVER |
204 | 1 | 1169 | JJ | QL | RB | VB | | | | EVEN |
205 | 1 | 1159 | AP | QL | RB | RBT | | | | MOST |
206 | 1 | 1069 | CS | IN | RB | RP | | | | AFTER |
207 | 1 | 1029 | ABN | AP | QL | | | | | MANY |
208 | 1 | 937 | AP | QL | RB | | | | | MUCH |
209 | 1 | 897 | JJ | NN | QL | RB | UH | VB | | WELL |
210 | 1 | 895 | IN | JJ | NN | NP | RB | RP | VB | DOWN |
211 | 1 | 834 | QL | WQL | WRB | | | | | HOW |
212 | 1 | 831 | AP | JJ | NP | QL | RB | | | LITTLE |
213 | 1 | 796 | AP | JJ | QL | | | | | VERY |
214 | 1 | 782 | JJ | NN | NP | QL | QLP | RB | VB | STILL |
215 | 1 | 752 | JJ | NP | QL | RB | VB | | | LONG |
216 | 1 | 750 | RB | RN | | | | | | HERE |
217 | 1 | 731 | ABX | | | | | | | BOTH |
218 | 1 | 711 | BEG | NN | | | | | | BEING |
219 | 1 | 680 | CS | NN | VB | | | | | WHILE |
220 | 1 | 676 | AP | NN | RB | VB | | | | LAST |
221 | 1 | 613 | JJ | NN | NR | QL | RB | | | RIGHT |
222 | 1 | 552 | RB | WQL | WRB | | | | | HOWEVER |
223 | 1 | 547 | NN | NP | NR | VB | | | | HOME |
224 | 1 | 489 | DO | DOZ | | | | | | DON'T |
225 | 1 | 480 | JJ | NN | NR | VBD | VBN | | | LEFT |
226 | 1 | 440 | CC | CS | RB | VBD | | | | THOUGH |
227 | 1 | 437 | AP | QL | RBR | | | | | LESS |
228 | 1 | 431 | AP | QLP | RB | | | | | ENOUGH |
229 | 1 | 424 | JJS | NN | NNS | VB | | | | HEAD |
230 | 1 | 419 | CC | QL | RB | | | | | YET |
231 | 1 | 414 | JJR | QL | RBR | VB | | | | BETTER |
232 | 1 | 404 | UH | WRB | | | | | | WHY |
233 | 1 | 394 | AP | IN | QL | RB | | | | NEXT |
234 | 1 | 377 | AP | JJ | NN | RB | VB | | | PRESENT |
235 | 1 | 373 | NN | OD | QL | RB | | | | SECOND |
236 | 1 | 373 | ABL | IN | QL | RB | | | | RATHER |
237 | 1 | 351 | JJT | NP | QL | RBT | VB | | | BEST |
238 | 1 | 343 | AP | NN | QL | RBT | | | | LEAST |
239 | 1 | 319 | DOD | VBN | | | | | | DONE |
240 | 1 | 310 | NN | NNS | NP | VBZ | | | | MEANS |
241 | 1 | 300 | IN | NNS | VBZ | | | | | TIMES |
242 | 1 | 281 | AP | IN | JJ | NN | RB | | | PAST |
243 | 1 | 281 | ABL | QL | RB | | | | | QUITE |
244 | 1 | 275 | ABN | NN | QL | RB | | | | HALF |
245 | 1 | 258 | IN | NN | RB | | | | | BEHIND |
246 | 1 | 240 | JJ | NR | RB | | | | | SOUTH |
247 | 1 | 235 | JJ | NP | NR | | | | | WEST |
248 | 1 | 234 | JJ | NN | QL | RB | VB | | | CLOSE |
249 | 1 | 229 | BEM | NP | | | | | | AM |
250 | 1 | 221 | IN | NN | VBG | | | | | FOLLOWING |
251 | 1 | 218 | AP | JJR | RBR | VB | | | | FURTHER |
252 | 1 | 208 | BER | NN | NP | | | | | ART |
253 | 1 | 206 | JJ | NN | NP | NR | | | | NORTH |
254 | 1 | 204 | JJS | NN | VB | | | | | TOP |
255 | 1 | 204 | JJ | NN | QL | VB | | | | SOUND |
256 | 1 | 198 | IN | JJ | QL | RB | VB | | | NEAR |
257 | 1 | 190 | NN | OD | RB | | | | | THIRD |
258 | 1 | 181 | IN | RB | VB | | | | | EXCEPT |
259 | 1 | 174 | NP | VB | VBD | VBN | | | | READ |
260 | 1 | 173 | JJ | NN | NP | RB | | | | LOW |
261 | 1 | 172 | AP | JJ | NN | VB | | | | SINGLE |
262 | 1 | 162 | QL | QLP | RB | UH | | | | INDEED |
263 | 1 | 140 | IN | RB | VBG | | | | | ACCORDING |
264 | 1 | 139 | JJ | NP | VB | VBD | | | | LAY |
265 | 1 | 127 | NN | NP | QL | | | | | LOT |
266 | 1 | 123 | JJR | NP | RBR | VB | | | | LOWER |
267 | 1 | 117 | JJ | NP | VBD | VBN | | | | LEARNED |
268 | 1 | 113 | JJ | NN | NNS | NP | | | | A. |
269 | 1 | 112 | RB | WDT | | | | | | WHATEVER |
270 | 1 | 99 | HVD | | | | | | | HADN'T |
271 | 1 | 88 | JJS | NN | NP | VB | | | | KEY |
272 | 1 | 86 | JJ | NN | NP | VBD | | | | ROSE |
273 | 1 | 86 | AP | JJ | RB | | | | | PREVIOUS |
274 | 1 | 85 | IN | NN | NP | VB | | | | POST |
275 | 1 | 75 | IN | JJ | NN | RB | VB | | | ROUND |
276 | 1 | 73 | AT | NN | VB | | | | | DIE |
277 | 1 | 72 | JJ | JJS | NN | VB | | | | MASTER |
278 | 1 | 72 | JJ | JJR | | | | | | UPPER |
279 | 1 | 68 | NP | VBD | | | | | | DREW |
280 | 1 | 68 | JJ | NN | NNS | VB | VBD | VBN | | BEAT |
281 | 1 | 67 | BE | VB | | | | | | SIT |
282 | 1 | 65 | NN$ | PN | PN$ | | | | | ONE'S |
283 | 1 | 62 | JJ | NN | NP | RB | VB | | | COOL |
284 | 1 | 61 | NN | NP | RB | VB | | | | SHORE |
285 | 1 | 60 | NP | NR | | | | | | FRIDAY |
286 | 1 | 59 | NN | PP$ | PP$$ | | | | | MINE |
287 | 1 | 57 | NN | NNS | VB | | | | | BEAR |
288 | 1 | 55 | AP | NN | QL | RB | | | | PLENTY |
289 | 1 | 54 | JJ | NN | UH | | | | | DEAR |
290 | 1 | 53 | JJ | VB | VBD | VBN | | | | WET |
291 | 1 | 50 | JJ | NN | UH | VB | | | | WELCOME |
292 | 1 | 49 | CS | IN | VB | | | | | TILL |
293 | 1 | 48 | IN | NN | NP | | | | | VIA |
294 | 1 | 46 | BEM | BER | BEZ | HV | HVZ | | | AIN'T |
295 | 1 | 42 | NNS | QL | | | | | | LOTS |
296 | 1 | 36 | JJ | NN | VBD | | | | | DRUNK |
297 | 1 | 32 | QL | RBR | | | | | | FARTHER |
298 | 1 | 32 | JJ | NN | QL | UH | VB | | | DAMN |
299 | 1 | 30 | CC | VBD | | | | | | ET |
300 | 1 | 24 | IN | JJT | RBT | | | | | NEAREST |
301 | 1 | 24 | CD | NN | | | | | | ZERO |
302 | 1 | 23 | AT | NNS | NP | | | | | AL |
303 | 1 | 22 | BER | PPSS | UH | | | | | AH |
304 | 1 | 21 | MD | VB | | | | | | DARE |
305 | 1 | 19 | CC | CS | NN | | | | | MA |
306 | 1 | 17 | PPO | PPS | | | | | | THEE |
307 | 1 | 16 | HV | IN | | | | | | O' |
308 | 1 | 15 | QL | VBG | | | | | | CRACKING |
309 | 1 | 15 | JJR | NN | NP | | | | | ELDER |
310 | 1 | 14 | IN | JJR | RBR | | | | | NEARER |
311 | 1 | 12 | NP | WRB | | | | | | HOWE |
312 | 1 | 12 | NN | NNS | QL | | | | | TWO-THIRDS |
313 | 1 | 12 | JJS | RB | | | | | | FOREMOST |
314 | 1 | 12 | JJ | NN | NNS | | | | | FAITHFUL |
315 | 1 | 12 | CC | NN | NP | VB | | | | BUTT |
316 | 1 | 11 | JJ | QL | UH | VB | | | | GODDAMN |
317 | 1 | 11 | AT | PPO | PPSS | | | | | YE |
318 | 1 | 10 | NP | VBN | | | | | | VUE |
319 | 1 | 10 | NP | PPO | | | | | | U |
320 | 1 | 10 | JJS | NNS | VBZ | | | | | TOPS |
321 | 1 | 10 | * | JJ | RB | | | | | NON |
322 | 1 | 9 | RB$ | | | | | | | ELSE'S |
323 | 1 | 9 | NN | UH | VBG | | | | | JUMPING |
324 | 1 | 9 | AP$ | | | | | | | OTHER'S |
325 | 1 | 8 | RB | UH | | | | | | O.K. |
326 | 1 | 8 | NNS | NPS | VBZ | | | | | MARCHES |
327 | 1 | 8 | CC | IN | NN | QL | | | | MINUS |
328 | 1 | 7 | NNS | VBN | VBZ | | | | | ENGAGES |
329 | 1 | 7 | NN$ | NP | | | | | | DEI |
330 | 1 | 7 | CD$ | NNS | | | | | | 1960'S |
331 | 1 | 6 | RB | WPS | | | | | | WHATSOEVER |
332 | 1 | 6 | IN | UH | | | | | | UH |
333 | 1 | 6 | * | NN | | | | | | PAS |
334 | 1 | 5 | NP | RB | | | | | | WILLY |
335 | 1 | 5 | NN$ | NP | NP$ | | | | | BILL'S |
336 | 1 | 5 | EX | PP$ | RB | | | | | THER |
337 | 1 | 5 | DT$ | | | | | | | ANOTHER'S |
338 | 1 | 4 | QL | VBN | | | | | | DARNED |
339 | 1 | 4 | PPO | RB | UH | | | | | UM |
340 | 1 | 4 | JJ | NP | PPSS | | | | | WEE |
341 | 1 | 4 | CD | OD | | | | | | 2D |
342 | 1 | 3 | RB | WRB | | | | | | WHEREFORE |
343 | 1 | 3 | QL | UH | | | | | | AW |
344 | 1 | 3 | NP | OD | | | | | | QUINTUS |
345 | 1 | 3 | NN | NP | PPO | | | | | MI |
346 | 1 | 3 | JJS | RBT | | | | | | UPPERMOST |
347 | 1 | 3 | DT | PN | | | | | | HOC |
348 | 1 | 3 | CD | JJ | | | | | | '48 |
349 | 1 | 3 | AT | NP | PPS | | | | | IL |
350 | 1 | 2 | RN | | | | | | | AFAR |
351 | 1 | 2 | QLP | VB | | | | | | 'NUFF |
352 | 1 | 2 | NN | PP$ | | | | | | YORE |
353 | 1 | 2 | CS | DT | | | | | | THET |
354 | 1 | 2 | CD$ | | | | | | | 1961'S |
355 | 1 | 2 | CC | NP | | | | | | Y |
356 | 1 | 2 | AT | CD | | | | | | UNE |
357 | 1 | 1 | JJ$ | | | | | | | GREAT'S |
358 | 1 | 1 | HVN | | | | | | | HADD |
359 | 1 | 1 | ABN | | | | | | | NARY |
Sorted by number of tokens
Rank |
Types |
Tokens |
Tag list (alphabetical order) |
Example word |
1 | 10825 | 97935 | NN | | | | | | | SEDIMENT |
2 | 935 | 52805 | NN | VB | | | | | | REGISTER |
3 | 68 | 47159 | IN | | | | | | | FER |
4 | 6022 | 45898 | NNS | | | | | | | PIONEERS |
5 | 1483 | 38845 | VBD | VBN | | | | | | COCKED |
6 | 6779 | 38250 | JJ | | | | | | | CLASSICAL |
7 | 11 | 33286 | CC | | | | | | | OCH |
8 | 24 | 33285 | AT | | | | | | | L'IMPERIALE |
9 | 7285 | 32627 | NP | | | | | | | SEIGNER |
10 | 1 | 26157 | IN | NPS | QL | TO | | | | TO |
11 | 1 | 23127 | AT | IN | NP | | | | | A |
12 | 1 | 21335 | IN | NN | RP | | | | | IN |
13 | 19 | 16372 | IN | RB | | | | | | AGAINST |
14 | 1306 | 14170 | RB | | | | | | | STUBBORNLY |
15 | 366 | 13970 | JJ | NN | | | | | | AMATEUR |
16 | 1386 | 13531 | VB | | | | | | | DISAPPROVE |
17 | 13 | 13112 | PPS | | | | | | | SHE'S |
18 | 416 | 11656 | NNS | VBZ | | | | | | STAINS |
19 | 3 | 11133 | CS | IN | RB | | | | | BEFORE |
20 | 1 | 10593 | CS | DT | QL | WPO | WPS | | | THAT |
21 | 4 | 10239 | IN | RP | | | | | | OFF |
22 | 6 | 10211 | BEZ | | | | | | | HAINT |
23 | 479 | 10129 | NN | VBG | | | | | | BOUNCING |
24 | 2 | 9970 | BEDZ | | | | | | | WAS |
25 | 232 | 9386 | QL | RB | | | | | | UNAVOIDABLY |
26 | 1 | 8761 | PPO | PPS | UH | | | | | IT |
27 | 2043 | 8739 | VBG | | | | | | | NOTCHING |
28 | 286 | 8050 | NN | NP | | | | | | LANE |
29 | 36 | 7678 | PPSS | | | | | | | Y'ALL |
30 | 1 | 7251 | CS | IN | QL | RB | | | | AS |
31 | 1 | 6994 | PP$ | PP$$ | | | | | | HIS |
32 | 17 | 6731 | PP$ | | | | | | | OUR |
33 | 36 | 6434 | MD | | | | | | | COLDE |
34 | 1470 | 6423 | VBN | | | | | | | SYNCHRONIZED |
35 | 1 | 6376 | BE | UH | | | | | | BE |
36 | 81 | 6066 | NN | NP | VB | | | | | CAMP |
37 | 765 | 5267 | VBD | | | | | | | UNDERLAY |
38 | 2 | 5161 | NP | PPSS | | | | | | I |
39 | 1 | 5145 | DT | QL | | | | | | THIS |
40 | 1 | 5134 | HVD | HVN | | | | | | HAD |
41 | 4 | 4614 | * | | | | | | | NE |
42 | 273 | 4556 | CD | | | | | | | 7A |
43 | 800 | 4536 | VBZ | | | | | | | GRINDS |
44 | 14 | 4536 | PPO | | | | | | | LUI |
45 | 2 | 4453 | CC | IN | RB | | | | | PLUS |
46 | 5 | 4433 | BER | | | | | | | AREN'T |
47 | 6 | 3986 | HV | | | | | | | HAVEN'T |
48 | 1 | 3739 | AT | CC | | | | | | AN |
49 | 12 | 3640 | WDT | | | | | | | WHAT'S |
50 | 12 | 3617 | AP | | | | | | | FORMER |
51 | 106 | 3378 | JJ | NP | | | | | | GREEK |
52 | 3 | 3309 | BED | | | | | | | WEREN'T |
53 | 1 | 3292 | CD | DTX | PN | | | | | ONE |
54 | 2 | 3291 | PPO | PPSS | | | | | | YOU |
55 | 56 | 3181 | JJ | NN | VB | | | | | EXPRESS |
56 | 31 | 3057 | JJ | NN | NP | | | | | GREY |
57 | 27 | 3050 | JJ | NN | RB | | | | | WRONG |
58 | 1 | 3036 | PP$ | PPO | | | | | | HER |
59 | 1 | 3001 | ABN | QL | RB | | | | | ALL |
60 | 22 | 2991 | CS | | | | | | | SYNCE |
61 | 2 | 2962 | DTI | QL | RB | | | | | ANY |
62 | 2 | 2837 | EX | RB | | | | | | THERE |
63 | 1255 | 2651 | NP$ | | | | | | | FALLA'S |
64 | 1 | 2472 | BEN | | | | | | | BEEN |
65 | 3 | 2459 | HVZ | | | | | | | HASN'T |
66 | 6 | 2428 | DTS | | | | | | | THEES |
67 | 48 | 2329 | JJ | VB | | | | | | CORRUPT |
68 | 2 | 2252 | CS | IN | | | | | | UNTIL |
69 | 1 | 2252 | WPO | WPS | | | | | | WHO |
70 | 1 | 2245 | MD | NN | NP | VB | | | | WILL |
71 | 7 | 2224 | JJ | QL | RB | | | | | STRAIGHT |
72 | 1 | 2214 | AP | NP | QL | RBR | | | | MORE |
73 | 1 | 2143 | AT | QL | RB | | | | | NO |
74 | 77 | 2135 | JJ | RB | | | | | | UNDERWATER |
75 | 3 | 2134 | MD | NN | VB | | | | | NEED |
76 | 1 | 2097 | IN | PP$ | RB | RP | | | | OUT |
77 | 2 | 2096 | IN | RB | RP | | | | | ACROSS |
78 | 17 | 2061 | NN | VB | VBD | VBN | | | | SPLIT |
79 | 27 | 2032 | PN | | | | | | | SOMETHIN |
