DeRose, Steven J. 1990.
Stochastic Methods for Resolution of Grammatical Category Ambiguity in Inflected and Uninflected Languages.
Ph.D. Dissertation. Providence, RI: Brown University Department of Cognitive and Linguistic Sciences.
This appendix originally began on page 135.
Appendix 3: English tag frequencies
Tag Frequencies, sorted by number of types
Rank | Tag | Types | Tokens |
1 | NN | 13359 | 165265 |
2 | NP | 7984 | 38957 |
3 | JJ | 7728 | 68731 |
4 | NNS | 6557 | 57543 |
5 | VBN | 3039 | 29952 |
6 | VB | 2648 | 34070 |
7 | VBG | 2623 | 18217 |
8 | VBD | 2317 | 26202 |
9 | RB | 1792 | 36632 |
10 | NP$ | 1282 | 2710 |
11 | VBZ | 1234 | 7473 |
12 | NN$ | 582 | 1873 |
13 | NPS | 436 | 1356 |
14 | QL | 375 | 8749 |
15 | CD | 280 | 7692 |
16 | UH | 166 | 639 |
17 | IN | 163 | 119002 |
18 | JJT | 157 | 1017 |
19 | NNS$ | 154 | 338 |
20 | JJR | 151 | 1997 |
21 | OD | 114 | 2148 |
22 | MD | 45 | 13346 |
23 | CS | 43 | 22177 |
24 | PPSS | 43 | 15247 |
25 | AP | 37 | 9584 |
26 | AT | 37 | 61964 |
27 | NPS$ | 37 | 42 |
28 | PN | 33 | 2597 |
29 | NR | 31 | 1899 |
30 | WRB | 28 | 4589 |
31 | RBR | 27 | 1184 |
32 | PP$ | 24 | 16936 |
33 | PPO | 24 | 11216 |
34 | CC | 23 | 38029 |
35 | JJS | 16 | 380 |
36 | PPS | 16 | 18994 |
37 | RP | 14 | 6036 |
38 | WDT | 14 | 5649 |
39 | WPS | 14 | 3982 |
40 | NR$ | 13 | 77 |
41 | PPL | 13 | 1248 |
42 | DT | 12 | 9167 |
43 | RBT | 12 | 101 |
44 | BER | 8 | 4452 |
45 | HV | 8 | 3991 |
46 | PN$ | 8 | 89 |
47 | BEZ | 7 | 10230 |
48 | DTS | 7 | 2440 |
49 | PP$$ | 7 | 164 |
50 | * | 6 | 4621 |
51 | DO | 6 | 1853 |
52 | EX | 6 | 2280 |
53 | NRS | 6 | 17 |
54 | DTI | 5 | 2929 |
55 | DTX | 5 | 104 |
56 | TO | 5 | 15000 |
57 | WPO | 5 | 286 |
58 | ABN | 4 | 3022 |
59 | BEG | 4 | 686 |
60 | DOD | 4 | 1451 |
61 | HVZ | 4 | 2461 |
62 | PPLS | 4 | 345 |
63 | QLP | 4 | 261 |
64 | ABL | 3 | 357 |
65 | BED | 3 | 3309 |
66 | DOZ | 3 | 575 |
67 | RN | 3 | 9 |
68 | BE | 2 | 6376 |
69 | BEDZ | 2 | 9970 |
70 | BEM | 2 | 237 |
71 | CD$ | 2 | 5 |
72 | HVD | 2 | 4997 |
73 | HVG | 2 | 283 |
74 | HVN | 2 | 237 |
75 | WP$ | 2 | 252 |
76 | WQL | 2 | 181 |
77 | ABX | 1 | 731 |
78 | AP$ | 1 | 9 |
79 | BEN | 1 | 2472 |
80 | DT$ | 1 | 5 |
81 | JJ$ | 1 | 1 |
82 | RB$ | 1 | 9 |
Sorted by number of tokens
Rank | Tag | Types | Tokens |
1 | NN | 13359 | 165265 |
2 | IN | 163 | 119002 |
3 | JJ | 7728 | 68731 |
4 | AT | 37 | 61964 |
5 | NNS | 6557 | 57543 |
6 | NP | 7984 | 38957 |
7 | CC | 23 | 38029 |
8 | RB | 1792 | 36632 |
9 | VB | 2648 | 34070 |
10 | VBN | 3039 | 29952 |
11 | VBD | 2317 | 26202 |
12 | CS | 43 | 22177 |
13 | PPS | 16 | 18994 |
14 | VBG | 2623 | 18217 |
15 | PP$ | 24 | 16936 |
16 | PPSS | 43 | 15247 |
17 | TO | 5 | 15000 |
18 | MD | 45 | 13346 |
19 | PPO | 24 | 11216 |
20 | BEZ | 7 | 10230 |
21 | BEDZ | 2 | 9970 |
22 | AP | 37 | 9584 |
23 | DT | 12 | 9167 |
24 | QL | 375 | 8749 |
25 | CD | 280 | 7692 |
26 | VBZ | 1234 | 7473 |
27 | BE | 2 | 6376 |
28 | RP | 14 | 6036 |
29 | WDT | 14 | 5649 |
30 | HVD | 2 | 4997 |
31 | * | 6 | 4621 |
32 | WRB | 28 | 4589 |
33 | BER | 8 | 4452 |
34 | HV | 8 | 3991 |
35 | WPS | 14 | 3982 |
36 | BED | 3 | 3309 |
37 | ABN | 4 | 3022 |
38 | DTI | 5 | 2929 |
39 | NP$ | 1282 | 2710 |
40 | PN | 33 | 2597 |
41 | BEN | 1 | 2472 |
42 | HVZ | 4 | 2461 |
43 | DTS | 7 | 2440 |
44 | EX | 6 | 2280 |
45 | OD | 114 | 2148 |
46 | JJR | 151 | 1997 |
47 | NR | 31 | 1899 |
48 | NN$ | 582 | 1873 |
49 | DO | 6 | 1853 |
50 | DOD | 4 | 1451 |
51 | NPS | 436 | 1356 |
52 | PPL | 13 | 1248 |
53 | RBR | 27 | 1184 |
54 | JJT | 157 | 1017 |
55 | ABX | 1 | 731 |
56 | BEG | 4 | 686 |
57 | UH | 166 | 639 |
58 | DOZ | 3 | 575 |
59 | JJS | 16 | 380 |
60 | ABL | 3 | 357 |
61 | PPLS | 4 | 345 |
62 | NNS$ | 154 | 338 |
63 | WPO | 5 | 286 |
64 | HVG | 2 | 283 |
65 | QLP | 4 | 261 |
66 | WP$ | 2 | 252 |
67 | BEM | 2 | 237 |
68 | HVN | 2 | 237 |
69 | WQL | 2 | 181 |
70 | PP$$ | 7 | 164 |
71 | DTX | 5 | 104 |
72 | RBT | 12 | 101 |
73 | PN$ | 8 | 89 |
74 | NR$ | 13 | 77 |
75 | NPS$ | 37 | 42 |
76 | NRS | 6 | 17 |
77 | AP$ | 1 | 9 |
78 | RB$ | 1 | 9 |
79 | RN | 3 | 9 |
80 | CD$ | 2 | 5 |
81 | DT$ | 1 | 5 |
82 | JJ$ | 1 | 1 |
Sorted by tag
Line | Tag | Types | Tokens |
1 | * | 6 | 4621 |
2 | ABL | 3 | 357 |
3 | ABN | 4 | 3022 |
4 | ABX | 1 | 731 |
5 | AP | 37 | 9584 |
6 | AP$ | 1 | 9 |
7 | AT | 37 | 61964 |
8 | BE | 2 | 6376 |
9 | BED | 3 | 3309 |
10 | BEDZ | 2 | 9970 |
11 | BEG | 4 | 686 |
12 | BEM | 2 | 237 |
13 | BEN | 1 | 2472 |
14 | BER | 8 | 4452 |
15 | BEZ | 7 | 10230 |
16 | CC | 23 | 38029 |
17 | CD | 280 | 7692 |
18 | CD$ | 2 | 5 |
19 | CS | 43 | 22177 |
20 | DO | 6 | 1853 |
21 | DOD | 4 | 1451 |
22 | DOZ | 3 | 575 |
23 | DT | 12 | 9167 |
24 | DT$ | 1 | 5 |
25 | DTI | 5 | 2929 |
26 | DTS | 7 | 2440 |
27 | DTX | 5 | 104 |
28 | EX | 6 | 2280 |
29 | HV | 8 | 3991 |
30 | HVD | 2 | 4997 |
31 | HVG | 2 | 283 |
32 | HVN | 2 | 237 |
33 | HVZ | 4 | 2461 |
34 | IN | 163 | 119002 |
35 | JJ | 7728 | 68731 |
36 | JJ$ | 1 | 1 |
37 | JJR | 151 | 1997 |
38 | JJS | 16 | 380 |
39 | JJT | 157 | 1017 |
40 | MD | 45 | 13346 |
41 | NN | 13359 | 165265 |
42 | NN$ | 582 | 1873 |
43 | NNS | 6557 | 57543 |
44 | NNS$ | 154 | 338 |
45 | NP | 7984 | 38957 |
46 | NP$ | 1282 | 2710 |
47 | NPS | 436 | 1356 |
48 | NPS$ | 37 | 42 |
49 | NR | 31 | 1899 |
50 | NR$ | 13 | 77 |
51 | NRS | 6 | 17 |
52 | OD | 114 | 2148 |
53 | PN | 33 | 2597 |
54 | PN$ | 8 | 89 |
55 | PP$ | 24 | 16936 |
56 | PP$$ | 7 | 164 |
57 | PPL | 13 | 1248 |
58 | PPLS | 4 | 345 |
59 | PPO | 24 | 11216 |
60 | PPS | 16 | 18994 |
61 | PPSS | 43 | 15247 |
62 | QL | 375 | 8749 |
63 | QLP | 4 | 261 |
64 | RB | 1792 | 36632 |
65 | RB$ | 1 | 9 |
66 | RBR | 27 | 1184 |
67 | RBT | 12 | 101 |
68 | RN | 3 | 9 |
69 | RP | 14 | 6036 |
70 | TO | 5 | 15000 |
71 | UH | 166 | 639 |
72 | VB | 2648 | 34070 |
73 | VBD | 2317 | 26202 |
74 | VBG | 2623 | 18217 |
75 | VBN | 3039 | 29952 |
76 | VBZ | 1234 | 7473 |
77 | WDT | 14 | 5649 |
78 | WP$ | 2 | 252 |
79 | WPO | 5 | 286 |
80 | WPS | 14 | 3982 |
81 | WQL | 2 | 181 |
82 | WRB | 28 | 4589 |