Last updated 2008-02-21
See also my work on various standards.
These patents primarily involve methods for dealing with arbitrarily large SGML/HTML/XML documents, and formatting or subsetting them effectively without serial processing. This is a key enabler for dealing with large documents, regardless of medium.
# | Patent # | Title |
1 | 5,557,722 | Data processing system and method for representing, generating a representation of and random access rendering of electronic documents |
2 | 5,644,776 | Data processing system and method for random access formatting of a portion of a large hierarchical electronically published document with descriptive markup |
3 | 5,708,806 | Data processing system and method for generating a representation for and for representing electronically published structured documents |
4 | 5,893,109 | Generation of chunks of a long document for an electronic book system |
5 | 5,983,248 | Data processing system and method for generating a representation for and random access rendering of electronic documents |
6 | 6,055,544 | Generation of chunks of a long document for an electronic book system |
7 | 6,101,511 | Data processing system and method for generating a representation for and random access rendering of electronic documents |
8 | 6,101,512 | Data processing system and method for generating a representation for and random access rendering of electronic documents |
9 | 6,105,044 | Data processing system and method for generating a representation for and random access rendering of electronic documents |
10 | 6,167,409 | Computer system and method for customizing context information sent with document fragments across a computer network |
11 | 6,546,406 | Client-server computer system for large document retrieval on networked computer system |
Back to home page of Steve DeRose or The Bible Technologies Group. or The Bible Technologies Group Working Groups. Or, contact me via email (fix the punctuation).